blockperpspotbinary
497652175
time
25/09/2026, 12:20:02 UTC
markets traded
8
trades
0
order events
46 placed · 45 touched
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.5825 | 1264.7 | 0xcd4e…0c87 | placed | this block | #…59916934 | 0x6416…3fa4 |
| sell | 1.5882 | 6945.4 | 0x23a2…d37e | placed | this block | #…79020172 | 0x3fe4…d8f3 |
| buy | 1.5811 | 1264.7 | 0xcd4e…0c87 | placed | this block | #…98123397 | 0x6416…3fa4 |
| sell | 1.5859 | 5402 | 0x23a2…d37e | placed | this block | #…12158858 | 0x3fe4…d8f3 |
| sell | 1.5835 | 3858.6 | 0x23a2…d37e | placed | this block | #…45881480 | 0x3fe4…d8f3 |
| buy | 1.5755 | 6347.3 | 0x23a2…d37e | placed | this block | #…64984715 | 0x3fe4…d8f3 |
| buy | 1.5812 | 632.3 | 0xcd4e…0c87 | placed | this block | #…22294403 | 0x6416…3fa4 |
| buy | 1.5778 | 4936.7 | 0x23a2…d37e | placed | this block | #…41397641 | 0x3fe4…d8f3 |
| sell | 1.5824 | 632.3 | 0xcd4e…0c87 | placed | this block | #…31262084 | 0x6416…3fa4 |
| buy | 1.5802 | 3526.3 | 0x23a2…d37e | placed | this block | #…40813703 | 0x3fe4…d8f3 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.5827 | 1264.4 | 0xcd4e…0c87 | removed | 497652168 | #…59916926 | 0x6ea9…de84 |
| buy | 1.5816 | 1264.4 | 0xcd4e…0c87 | removed | 497652168 | #…98123389 | 0x6ea9…de84 |
| sell | 1.5867 | 7463.9 | 0x23a2…d37e | removed | 497651875 | #…12158518 | 0x370b…799f |
| sell | 1.5843 | 5805.2 | 0x23a2…d37e | removed | 497651875 | #…45881140 | 0x370b…799f |
| buy | 1.5782 | 3278.9 | 0x23a2…d37e | removed | 497652025 | #…64984545 | 0x853e…7498 |
| buy | 1.5817 | 632.2 | 0xcd4e…0c87 | removed | 497652168 | #…22294395 | 0x6ea9…de84 |
| buy | 1.5739 | 5828.8 | 0x23a2…d37e | removed | 497651875 | #…41397301 | 0x370b…799f |
| sell | 1.5826 | 632.2 | 0xcd4e…0c87 | removed | 497652168 | #…31262076 | 0x6ea9…de84 |
| buy | 1.5763 | 4533.5 | 0x23a2…d37e | removed | 497651875 | #…40813363 | 0x370b…799f |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 83963.7 | 0.0014 | 0x840c…1c53 | placed | this block | #…88855272 | 0x9247…2d4d |
| buy | 83946.8 | 0.0013 | 0x840c…1c53 | placed | this block | #…17510119 | 0x9247…2d4d |
| sell | 84047.6 | 0.002 | 0x840c…1c53 | placed | this block | #…93923050 | 0x9247…2d4d |
| sell | 84013.2 | 0.0017 | 0x840c…1c53 | placed | this block | #…27645670 | 0x1a80…075e |
| sell | 84131.6 | 0.0026 | 0x840c…1c53 | placed | this block | #…23161836 | 0x9247…2d4d |
| buy | 83778.9 | 0.0025 | 0x840c…1c53 | placed | this block | #…69752043 | 0x9247…2d4d |
| buy | 83862.8 | 0.0019 | 0x840c…1c53 | placed | this block | #…09126377 | 0x9247…2d4d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 84169.7 | 0.0026 | 0x840c…1c53 | removed | 497652155 | #…88855247 | 0x37b2…c1a2 |
| buy | 83816.9 | 0.0025 | 0x840c…1c53 | removed | 497652155 | #…17510094 | 0x37b2…c1a2 |
| sell | 84072.5 | 0.002 | 0x840c…1c53 | removed | 497652166 | #…93923037 | 0x2fb8…c3a8 |
| sell | 84023.6 | 0.0017 | 0x840c…1c53 | removed | 497652167 | #…27645664 | 0xe51c…faad |
| sell | 83972.7 | 0.0014 | 0x840c…1c53 | removed | 497652171 | #…23161828 | 0x5538…8b7b |
| buy | 83955.8 | 0.0013 | 0x840c…1c53 | removed | 497652171 | #…69752035 | 0x5538…8b7b |
| buy | 83887.6 | 0.0019 | 0x840c…1c53 | removed | 497652166 | #…09126364 | 0x2fb8…c3a8 |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.111 | 14656 | 0x5499…e60f | placed | this block | #…57961358 | 0x4467…a21b |
| buy | 1.1127 | 11409 | 0x5499…e60f | placed | this block | #…67512972 | 0x4467…a21b |
| sell | 1.1183 | 7638 | 0x5499…e60f | placed | this block | #…10203277 | 0x4467…a21b |
| buy | 1.1143 | 8164 | 0x5499…e60f | placed | this block | #…19754890 | 0x4467…a21b |
| sell | 1.1167 | 5465 | 0x5499…e60f | placed | this block | #…29306507 | 0x4467…a21b |
| sell | 1.12 | 9811 | 0x5499…e60f | placed | this block | #…48409743 | 0x4467…a21b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.1101 | 11400 | 0x5499…e60f | removed | 497652025 | #…57961351 | 0x2534…513d |
| buy | 1.1118 | 8157 | 0x5499…e60f | removed | 497652025 | #…67512965 | 0x2534…513d |
| sell | 1.1141 | 5472 | 0x5499…e60f | removed | 497652025 | #…10203270 | 0x2534…513d |
| buy | 1.1092 | 14644 | 0x5499…e60f | removed | 497651875 | #…19754883 | 0x99ce…4d92 |
| sell | 1.1182 | 9823 | 0x5499…e60f | removed | 497651875 | #…29306500 | 0x99ce…4d92 |
| sell | 1.1158 | 7647 | 0x5499…e60f | removed | 497652025 | #…48409736 | 0x2534…513d |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.4479 | 30418 | 0x573d…1c1c | placed | this block | #…57984973 | 0xf85a…50b6 |
| buy | 0.4493 | 16942 | 0x573d…1c1c | placed | this block | #…67536585 | 0xf85a…50b6 |
| sell | 0.4509 | 14238 | 0x573d…1c1c | placed | this block | #…19778508 | 0xf85a…50b6 |
| sell | 0.4516 | 18289 | 0x573d…1c1c | placed | this block | #…29330126 | 0xf85a…50b6 |
| buy | 0.4486 | 23679 | 0x573d…1c1c | placed | this block | #…38881739 | 0xf85a…50b6 |
| sell | 0.4502 | 10187 | 0x573d…1c1c | placed | this block | #…48433354 | 0xf85a…50b6 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.4487 | 16929 | 0x573d…1c1c | removed | 497652025 | #…57984967 | 0x05f7…3326 |
| buy | 0.4481 | 23660 | 0x573d…1c1c | removed | 497651875 | #…67536579 | 0x50f1…db2e |
| sell | 0.4511 | 18314 | 0x573d…1c1c | removed | 497651875 | #…19778502 | 0x50f1…db2e |
| sell | 0.4496 | 10200 | 0x573d…1c1c | removed | 497652025 | #…29330120 | 0x05f7…3326 |
| buy | 0.4474 | 30393 | 0x573d…1c1c | removed | 497651875 | #…38881733 | 0x50f1…db2e |
| sell | 0.4504 | 14257 | 0x573d…1c1c | removed | 497651875 | #…48433348 | 0x50f1…db2e |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 303.725 | 50.236 | 0x9df2…6e6e | placed | this block | #…57930140 | 0xfd77…d6b8 |
| sell | 306.165 | 33.981 | 0x9df2…6e6e | placed | this block | #…67481757 | 0xfd77…d6b8 |
| buy | 304.64 | 27.98 | 0x9df2…6e6e | placed | this block | #…10172056 | 0xfd77…d6b8 |
| sell | 305.708 | 26.455 | 0x9df2…6e6e | placed | this block | #…19723675 | 0xfd77…d6b8 |
| sell | 305.25 | 18.927 | 0x9df2…6e6e | placed | this block | #…29275289 | 0xfd77…d6b8 |
| buy | 304.182 | 39.108 | 0x9df2…6e6e | placed | this block | #…48378522 | 0xfd77…d6b8 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 303.569 | 39.108 | 0x9df2…6e6e | removed | 497652025 | #…57930134 | 0x8945…62fc |
| sell | 305.091 | 26.455 | 0x9df2…6e6e | removed | 497652025 | #…67481751 | 0x8945…62fc |
| buy | 302.883 | 50.236 | 0x9df2…6e6e | removed | 497651875 | #…10172050 | 0x9846…b186 |
| sell | 304.635 | 18.927 | 0x9df2…6e6e | removed | 497652025 | #…19723669 | 0x8945…62fc |
| sell | 305.317 | 33.981 | 0x9df2…6e6e | removed | 497651875 | #…29275283 | 0x9846…b186 |
| buy | 304.025 | 27.98 | 0x9df2…6e6e | removed | 497652025 | #…48378516 | 0x8945…62fc |
SOMI/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1985 | 496.5 | 0x273a…9190 | placed | this block | #…22663508 | 0xdc06…8239 |
| sell | 0.1986 | 595.8 | 0x273a…9190 | placed | this block | #…41766741 | 0xdc06…8239 |
| sell | 0.1989 | 893.7 | 0x273a…9190 | placed | this block | #…70421592 | 0xdc06…8239 |
| sell | 0.1987 | 695.1 | 0x273a…9190 | placed | this block | #…45666646 | 0xdc06…8239 |
| sell | 0.1988 | 794.4 | 0x273a…9190 | placed | this block | #…31631191 | 0xdc06…8239 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1986 | 496.5 | 0x273a…9190 | removed | 497652098 | #…22663500 | 0x0bba…b4bf |
| sell | 0.1987 | 595.8 | 0x273a…9190 | removed | 497652098 | #…41766733 | 0x0bba…b4bf |
| sell | 0.199 | 893.7 | 0x273a…9190 | removed | 497652132 | #…70421586 | 0x70b5…ca37 |
| sell | 0.1988 | 695.1 | 0x273a…9190 | removed | 497652098 | #…45666638 | 0x0bba…b4bf |
| sell | 0.1989 | 794.4 | 0x273a…9190 | removed | 497652132 | #…31631185 | 0x70b5…ca37 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 4.8868 | 7236.4 | 0xfd96…953f | placed | this block | #…76903960 | 0xb7bd…a970 |
| buy | 4.8942 | 5634.1 | 0xfd96…953f | placed | this block | #…86455575 | 0xb7bd…a970 |
| buy | 4.9015 | 4031.8 | 0xfd96…953f | placed | this block | #…05558806 | 0xb7bd…a970 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 4.8943 | 7236.4 | 0xfd96…953f | removed | 497652025 | #…76903957 | 0x4c1e…0e9b |
| buy | 4.9017 | 5634.1 | 0xfd96…953f | removed | 497652025 | #…86455572 | 0x4c1e…0e9b |
| buy | 4.909 | 4031.8 | 0xfd96…953f | removed | 497652025 | #…05558803 | 0x4c1e…0e9b |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.134 | 165 | 0x1b86…3537 | placed | this block | #…09605435 | 0x43cd…76af |
| SELL_YES | 0.118 | 100 | 0x1b86…3537 | placed | this block | #…19157049 | 0x43cd…76af |
| BUY_YES | 0.08 | 165 | 0x1b86…3537 | placed | this block | #…38260282 | 0x43cd…76af |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.088 | 165 | 0x1b86…3537 | removed | 497652155 | #…09605429 | 0x2357…1b4d |
| SELL_YES | 0.122 | 100 | 0x1b86…3537 | removed | 497652165 | #…19157048 | 0xe959…15e1 |
| SELL_YES | 0.142 | 165 | 0x1b86…3537 | removed | 497652155 | #…38260278 | 0x2357…1b4d |