blockperpspotbinary
497652165
time
25/09/2026, 12:20:01 UTC
markets traded
3
trades
2
order events
13 placed · 15 touched
ADA/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Sep 25, 2026 | ||||||
| — | 0.2514 | 3977 | 0x8bbf…b264 | 0xb837…73ed | 0x0812… | 12:20:01 |
| — | 0.2514 | 7955 | 0x8bbf…b264 | 0xb837…73ed | 0x0812… | 12:20:01 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2514 | 7955 | 0x8bbf…b264 | placed | this block | #…59424667 | 0x0812…b7dd |
| buy | 0.2513 | 27843 | 0x8bbf…b264 | placed | this block | #…59424668 | 0x0812…b7dd |
| buy | 0.2514 | 3977 | 0x8bbf…b264 | placed | this block | #…45389209 | 0x0812…b7dd |
| sell | 0.2518 | 3977 | 0x8bbf…b264 | placed | this block | #…45389210 | 0x0812…b7dd |
| sell | 0.2522 | 79552 | 0x8bbf…b264 | placed | this block | #…30769821 | 0x0812…b7dd |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2513 | 7956 | 0x8bbf…b264 | removed | 497652151 | #…59424659 | 0x2b04…0da0 |
| buy | 0.2514 | 7955 | 0x8bbf…b264 | filled | this block | #…59424667 | 0x0812…b7dd |
| sell | 0.2523 | 79540 | 0x8bbf…b264 | removed | 497652157 | #…97631128 | 0x2906…129a |
| buy | 0.2513 | 3978 | 0x8bbf…b264 | removed | 497652151 | #…45389202 | 0x2b04…0da0 |
| buy | 0.2514 | 3977 | 0x8bbf…b264 | filled | this block | #…45389209 | 0x0812…b7dd |
| buy | 0.2512 | 27848 | 0x8bbf…b264 | removed | 497652151 | #…30769812 | 0x2b04…0da0 |
| sell | 0.2519 | 3977 | 0x8bbf…b264 | removed | 497652157 | #…49873045 | 0x2906…129a |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2690.36 | 0.05 | 0x4a8a…0ee8 | placed | this block | #…71761422 | 0xc3fe…d3ce |
| sell | 2690.61 | 0.0499 | 0x4a8a…0ee8 | placed | this block | #…71761426 | 0xf41f…fe23 |
| buy | 2690.07 | 0.05 | 0x4a8a…0ee8 | placed | this block | #…81313041 | 0xf41f…fe23 |
| sell | 2690.9 | 0.0499 | 0x4a8a…0ee8 | placed | this block | #…48174351 | 0xc3fe…d3ce |
| buy | 2688.72 | 0.06 | 0x4a8a…0ee8 | placed | this block | #…48174355 | 0xf41f…fe23 |
| sell | 2692.25 | 0.0599 | 0x4a8a…0ee8 | placed | this block | #…66693648 | 0xc3fe…d3ce |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2692.65 | 0.0599 | 0x4a8a…0ee8 | removed | 497652150 | #…71761407 | 0xd6f6…c3bc |
| buy | 2690.36 | 0.05 | 0x4a8a…0ee8 | removed | this block | #…71761422 | 0xc3fe…d3ce |
| buy | 2689.15 | 0.06 | 0x4a8a…0ee8 | removed | 497652163 | #…81313037 | 0xe08a…1226 |
| buy | 2690.5 | 0.05 | 0x4a8a…0ee8 | removed | 497652163 | #…48174347 | 0xe08a…1226 |
| sell | 2690.9 | 0.0499 | 0x4a8a…0ee8 | removed | this block | #…48174351 | 0xc3fe…d3ce |
| sell | 2691.05 | 0.0499 | 0x4a8a…0ee8 | removed | 497652163 | #…66693644 | 0xe08a…1226 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.099 | 100 | 0x1b86…3537 | placed | this block | #…76466743 | 0xe959…15e1 |
| SELL_YES | 0.122 | 100 | 0x1b86…3537 | placed | this block | #…19157048 | 0xe959…15e1 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.126 | 100 | 0x1b86…3537 | removed | 497652155 | #…76466740 | 0x2357…1b4d |
| BUY_YES | 0.104 | 100 | 0x1b86…3537 | removed | 497652155 | #…19157043 | 0x2357…1b4d |