blockperpbinary
501400361
time
29/09/2026, 20:28:17 UTC
markets traded
6
trades
1
order events
18 placed · 18 touched
TAO/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Sep 29, 2026 | ||||||
| — | 305.585 | 0.433 | 0x65ac…263c | 0x9df2…6e6e | 0x48ee… | 20:28:17 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 306.162 | 19.021 | 0x9df2…6e6e | placed | this block | #…67583472 | 0x0036…8e1a |
| buy | 305.09 | 38.977 | 0x9df2…6e6e | placed | this block | #…19825393 | 0x0036…8e1a |
| sell | 306.621 | 26.586 | 0x9df2…6e6e | placed | this block | #…29377010 | 0x0036…8e1a |
| sell | 305.585 | 0.433 | 0x65ac…263c | placed | this block | #…38928622 | 0x48ee…5391 |
| buy | 305.549 | 27.886 | 0x9df2…6e6e | placed | this block | #…48480239 | 0x0036…8e1a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 306.197 | 18.997 | 0x9df2…6e6e | removed | 501400061 | #…67583465 | 0x862e…2545 |
| buy | 305.126 | 39.01 | 0x9df2…6e6e | removed | 501400061 | #…19825386 | 0x862e…2545 |
| sell | 306.656 | 26.553 | 0x9df2…6e6e | removed | 501400061 | #…29377003 | 0x862e…2545 |
| sell | 305.585 | 0.433 | 0x65ac…263c | filled | this block | #…38928622 | 0x48ee…5391 |
| buy | 305.585 | 27.91 | 0x9df2…6e6e | filled | 501400061 | #…48480232 | 0x862e…2545 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4998 | 11583 | 0x573d…1c1c | placed | this block | #…67629654 | 0x4013…6f13 |
| buy | 0.4965 | 33827 | 0x573d…1c1c | placed | this block | #…19871575 | 0x4013…6f13 |
| buy | 0.498 | 18841 | 0x573d…1c1c | placed | this block | #…29423187 | 0x4013…6f13 |
| sell | 0.4991 | 8288 | 0x573d…1c1c | placed | this block | #…38974804 | 0x4013…6f13 |
| buy | 0.4973 | 26334 | 0x573d…1c1c | placed | this block | #…48526421 | 0x4013…6f13 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.4981 | 18814 | 0x573d…1c1c | removed | 501400211 | #…67629648 | 0x35d7…9ab4 |
| sell | 0.4992 | 8315 | 0x573d…1c1c | removed | 501400211 | #…19871569 | 0x35d7…9ab4 |
| buy | 0.4976 | 26296 | 0x573d…1c1c | removed | 501400061 | #…29423181 | 0x7e10…9902 |
| sell | 0.5001 | 11621 | 0x573d…1c1c | removed | 501400061 | #…38974798 | 0x7e10…9902 |
| buy | 0.4968 | 33778 | 0x573d…1c1c | removed | 501400061 | #…48526415 | 0x7e10…9902 |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.503 | 4983.3 | 0x23a2…d37e | placed | this block | #…79821078 | 0x4157…78dc |
| buy | 1.4954 | 5355.4 | 0x23a2…d37e | placed | this block | #…46682389 | 0x4157…78dc |
| sell | 1.5007 | 3559.5 | 0x23a2…d37e | placed | this block | #…75337236 | 0x4157…78dc |
| buy | 1.4977 | 3825.4 | 0x23a2…d37e | placed | this block | #…03992083 | 0x4157…78dc |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.5025 | 4983.3 | 0x23a2…d37e | removed | 501400061 | #…79821048 | 0xeaee…4f9d |
| buy | 1.495 | 5355.4 | 0x23a2…d37e | removed | 501400061 | #…46682359 | 0xeaee…4f9d |
| sell | 1.5003 | 3559.5 | 0x23a2…d37e | removed | 501400061 | #…75337206 | 0xeaee…4f9d |
| buy | 1.4972 | 3825.4 | 0x23a2…d37e | removed | 501400061 | #…03992053 | 0xeaee…4f9d |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.1578 | 8123 | 0x5499…e60f | placed | this block | #…10306786 | 0xc546…2f60 |
| sell | 1.1603 | 5506 | 0x5499…e60f | placed | this block | #…29410019 | 0xc546…2f60 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.1573 | 8123 | 0x5499…e60f | removed | 501400061 | #…10306780 | 0xefc5…b0cf |
| sell | 1.1598 | 5506 | 0x5499…e60f | removed | 501400061 | #…29410013 | 0xefc5…b0cf |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 4.9775 | 4031.8 | 0xfd96…953f | placed | this block | #…86508834 | 0x5560…2c6e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 4.9785 | 4031.8 | 0xfd96…953f | removed | 501400211 | #…86508831 | 0xa9ab…4501 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.934 | 100 | 0xe928…2e53 | placed | this block | #…62710911 | 0x3dfe…d261 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.93 | 100 | 0xe928…2e53 | removed | 501400304 | #…62710907 | 0xcddc…6662 |