blockperpspotbinary
499825401
time
28/09/2026, 00:42:47 UTC
markets traded
8
trades
1
order events
22 placed · 22 touched
XLM/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Mon, Sep 28, 2026 | ||||||
| — | 0.215 | 425 | 0x65ac…263c | 0x19d1…f880 | 0x3721… | 00:42:47 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.215 | 425 | 0x65ac…263c | placed | this block | #…29293019 | 0x3721…589e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.215 | 425 | 0x65ac…263c | filled | this block | #…29293019 | 0x3721…589e |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.5399 | 27092 | 0x573d…1c1c | placed | this block | #…67591035 | 0x136e…7cd7 |
| buy | 0.5407 | 19384 | 0x573d…1c1c | placed | this block | #…19832953 | 0x136e…7cd7 |
| sell | 0.5419 | 7745 | 0x573d…1c1c | placed | this block | #…29384570 | 0x136e…7cd7 |
| buy | 0.5391 | 34801 | 0x573d…1c1c | placed | this block | #…38936188 | 0x136e…7cd7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.5423 | 7745 | 0x573d…1c1c | removed | 499825251 | #…67591031 | 0x0785…474f |
| buy | 0.5391 | 34801 | 0x573d…1c1c | removed | 499825101 | #…19832949 | 0x22e3…06f0 |
| buy | 0.5411 | 19384 | 0x573d…1c1c | removed | 499825251 | #…29384566 | 0x0785…474f |
| buy | 0.5403 | 27092 | 0x573d…1c1c | removed | 499825251 | #…38936184 | 0x0785…474f |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 316.566 | 18.716 | 0x9df2…6e6e | placed | this block | #…57987956 | 0x0139…222d |
| buy | 315.458 | 39.403 | 0x9df2…6e6e | placed | this block | #…67539573 | 0x0139…222d |
| buy | 315.933 | 28.191 | 0x9df2…6e6e | placed | this block | #…19781491 | 0x0139…222d |
| sell | 317.041 | 26.16 | 0x9df2…6e6e | placed | this block | #…29333110 | 0x0139…222d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 316.741 | 18.716 | 0x9df2…6e6e | removed | 499825251 | #…57987950 | 0x901d…3557 |
| buy | 315.632 | 39.403 | 0x9df2…6e6e | removed | 499825251 | #…67539567 | 0x901d…3557 |
| buy | 316.107 | 28.191 | 0x9df2…6e6e | removed | 499825251 | #…19781485 | 0x901d…3557 |
| sell | 317.216 | 26.16 | 0x9df2…6e6e | removed | 499825251 | #…29333104 | 0x901d…3557 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2672.47 | 0.0702 | 0x4a8a…0ee8 | placed | this block | #…86063911 | 0xe90e…0ea8 |
| buy | 2673.81 | 0.0602 | 0x4a8a…0ee8 | placed | this block | #…29338149 | 0xe90e…0ea8 |
| sell | 2677.03 | 0.0597 | 0x4a8a…0ee8 | placed | this block | #…57409062 | 0xe90e…0ea8 |
| sell | 2678.37 | 0.0697 | 0x4a8a…0ee8 | placed | this block | #…66960680 | 0xe90e…0ea8 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2674.09 | 0.0602 | 0x4a8a…0ee8 | removed | 499825250 | #…86063886 | 0x5ac2…f2f0 |
| buy | 2672.56 | 0.0702 | 0x4a8a…0ee8 | removed | 499825217 | #…29338122 | 0x3bc7…f200 |
| sell | 2678.46 | 0.0697 | 0x4a8a…0ee8 | removed | 499825217 | #…57409035 | 0x3bc7…f200 |
| sell | 2677.31 | 0.0597 | 0x4a8a…0ee8 | removed | 499825250 | #…66960655 | 0x5ac2…f2f0 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.2832 | 5634.1 | 0xfd96…953f | placed | this block | #…76934200 | 0xff99…11a6 |
| buy | 5.2912 | 4031.8 | 0xfd96…953f | placed | this block | #…86485815 | 0xff99…11a6 |
| buy | 5.2753 | 7236.4 | 0xfd96…953f | placed | this block | #…05589049 | 0xff99…11a6 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.2832 | 7236.4 | 0xfd96…953f | removed | 499825101 | #…76934197 | 0x8b4f…6aeb |
| buy | 5.2912 | 5634.1 | 0xfd96…953f | removed | 499825101 | #…86485812 | 0x8b4f…6aeb |
| buy | 5.2971 | 4031.8 | 0xfd96…953f | removed | 499825251 | #…05589046 | 0x9ed5…bfd5 |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.2703 | 5424 | 0x5499…e60f | placed | this block | #…58020402 | 0x955f…e304 |
| buy | 1.2677 | 8205 | 0x5499…e60f | placed | this block | #…67572017 | 0x955f…e304 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.2707 | 5424 | 0x5499…e60f | removed | 499825251 | #…58020396 | 0x16fb…2d82 |
| buy | 1.2681 | 8205 | 0x5499…e60f | removed | 499825251 | #…67572011 | 0x16fb…2d82 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.663 | 100 | 0x76f8…9c40 | placed | this block | #…35033506 | 0x1927…10b0 |
| SELL_YES | 0.703 | 100 | 0x76f8…9c40 | placed | this block | #…82207651 | 0x1927…10b0 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.709 | 100 | 0x76f8…9c40 | removed | 499825388 | #…35033501 | 0x5ce6…6916 |
| BUY_YES | 0.67 | 100 | 0x76f8…9c40 | removed | 499825388 | #…82207644 | 0x5ce6…6916 |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.5156 | 5024.6 | 0x23a2…d37e | placed | this block | #…79376736 | 0x4d13…33e8 |
| buy | 1.5079 | 5314.1 | 0x23a2…d37e | placed | this block | #…41170271 | 0x4d13…33e8 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.5152 | 5024.6 | 0x23a2…d37e | removed | 499825101 | #…79376617 | 0xb85e…a2e0 |
| buy | 1.5076 | 5314.1 | 0x23a2…d37e | removed | 499825101 | #…41170152 | 0xb85e…a2e0 |