blockperpbinary
497648126
time
25/09/2026, 12:13:17 UTC
markets traded
7
trades
2
order events
47 placed · 49 touched
XRP/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Sep 25, 2026 | ||||||
| — | 1.6121 | 620.5 | 0xcd4e…0c87 | 0x23a2…d37e | 0xe628… | 12:13:17 |
| — | 1.6121 | 1241 | 0xcd4e…0c87 | 0x23a2…d37e | 0xe628… | 12:13:17 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.6049 | 6639.7 | 0x23a2…d37e | placed | this block | #…59912200 | 0x6ec7…c549 |
| sell | 1.6123 | 4343.5 | 0xcd4e…0c87 | placed | this block | #…79015421 | 0xe628…acbf |
| buy | 1.6097 | 3688.8 | 0x23a2…d37e | placed | this block | #…98118660 | 0x6ec7…c549 |
| sell | 1.6154 | 5174.5 | 0x23a2…d37e | placed | this block | #…12154119 | 0x6ec7…c549 |
| sell | 1.613 | 3696.1 | 0x23a2…d37e | placed | this block | #…45876741 | 0x6ec7…c549 |
| sell | 1.6117 | 1241 | 0xcd4e…0c87 | placed | this block | #…64979963 | 0xe628…acbf |
| buy | 1.61 | 4343.5 | 0xcd4e…0c87 | placed | this block | #…64979964 | 0xe628…acbf |
| buy | 1.6102 | 4343.5 | 0xcd4e…0c87 | placed | this block | #…64979970 | 0xe628…acbf |
| sell | 1.6116 | 620.5 | 0xcd4e…0c87 | placed | this block | #…93634809 | 0xe628…acbf |
| buy | 1.6105 | 1241 | 0xcd4e…0c87 | placed | this block | #…93634810 | 0xe628…acbf |
| buy | 1.6107 | 1241 | 0xcd4e…0c87 | placed | this block | #…93634817 | 0xe628…acbf |
| buy | 1.6084 | 12410.2 | 0xcd4e…0c87 | placed | this block | #…03186430 | 0xe628…acbf |
| buy | 1.6087 | 12410.2 | 0xcd4e…0c87 | placed | this block | #…03186435 | 0xe628…acbf |
| buy | 1.6107 | 620.5 | 0xcd4e…0c87 | placed | this block | #…12738040 | 0xe628…acbf |
| buy | 1.6109 | 620.5 | 0xcd4e…0c87 | placed | this block | #…12738048 | 0xe628…acbf |
| sell | 1.6135 | 12410.2 | 0xcd4e…0c87 | placed | this block | #…22289663 | 0xe628…acbf |
| buy | 1.6073 | 5164.2 | 0x23a2…d37e | placed | this block | #…31257350 | 0x6ec7…c549 |
| sell | 1.6178 | 6653 | 0x23a2…d37e | placed | this block | #…40808969 | 0x6ec7…c549 |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.1474 | 9774 | 0x5499…e60f | placed | this block | #…57961218 | 0xcfa4…5382 |
| buy | 1.1399 | 11438 | 0x5499…e60f | placed | this block | #…67512831 | 0xcfa4…5382 |
| sell | 1.1457 | 7609 | 0x5499…e60f | placed | this block | #…10203136 | 0xcfa4…5382 |
| buy | 1.1416 | 8184 | 0x5499…e60f | placed | this block | #…19754749 | 0xcfa4…5382 |
| sell | 1.144 | 5445 | 0x5499…e60f | placed | this block | #…29306366 | 0xcfa4…5382 |
| buy | 1.1382 | 14693 | 0x5499…e60f | placed | this block | #…48409601 | 0xcfa4…5382 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.1509 | 9762 | 0x5499…e60f | removed | 497647976 | #…57961212 | 0x2e30…fe57 |
| buy | 1.1434 | 11447 | 0x5499…e60f | removed | 497647976 | #…67512825 | 0x2e30…fe57 |
| sell | 1.1492 | 7600 | 0x5499…e60f | removed | 497647976 | #…10203130 | 0x2e30…fe57 |
| buy | 1.1451 | 8191 | 0x5499…e60f | removed | 497647976 | #…19754743 | 0x2e30…fe57 |
| sell | 1.1475 | 5438 | 0x5499…e60f | removed | 497647976 | #…29306360 | 0x2e30…fe57 |
| buy | 1.1417 | 14705 | 0x5499…e60f | removed | 497647976 | #…48409595 | 0x2e30…fe57 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.007 | 230 | 0x91a8…ec90 | placed | this block | #…86100233 | 0xa9ab…b0be |
| SELL_YES | 0.069 | 100 | 0x91a8…ec90 | placed | this block | #…00719622 | 0xa9ab…b0be |
| SELL_YES | 0.085 | 165 | 0x91a8…ec90 | placed | this block | #…58029320 | 0xa9ab…b0be |
| BUY_YES | 0.046 | 100 | 0x91a8…ec90 | placed | this block | #…86684165 | 0xa9ab…b0be |
| SELL_YES | 0.108 | 230 | 0x91a8…ec90 | placed | this block | #…96235786 | 0xa9ab…b0be |
| BUY_YES | 0.03 | 165 | 0x91a8…ec90 | placed | this block | #…15339015 | 0xa9ab…b0be |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.283 | 100 | 0x91a8…ec90 | removed | 497648118 | #…86100224 | 0xabd0…90e7 |
| BUY_YES | 0.205 | 230 | 0x91a8…ec90 | removed | 497648118 | #…00719619 | 0xabd0…90e7 |
| BUY_YES | 0.228 | 165 | 0x91a8…ec90 | removed | 497648118 | #…58029313 | 0xabd0…90e7 |
| SELL_YES | 0.323 | 230 | 0x91a8…ec90 | removed | 497648118 | #…86684164 | 0xabd0…90e7 |
| BUY_YES | 0.245 | 100 | 0x91a8…ec90 | removed | 497648118 | #…96235775 | 0xabd0…90e7 |
| SELL_YES | 0.299 | 165 | 0x91a8…ec90 | removed | 497648118 | #…15339010 | 0xabd0…90e7 |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 311.408 | 28.121 | 0x9df2…6e6e | placed | this block | #…57929994 | 0x7fef…d4a4 |
| sell | 312.032 | 18.786 | 0x9df2…6e6e | placed | this block | #…67481611 | 0x7fef…d4a4 |
| buy | 310.94 | 39.305 | 0x9df2…6e6e | placed | this block | #…10171916 | 0x7fef…d4a4 |
| sell | 312.967 | 33.729 | 0x9df2…6e6e | placed | this block | #…19723535 | 0x7fef…d4a4 |
| sell | 312.5 | 26.258 | 0x9df2…6e6e | placed | this block | #…29275149 | 0x7fef…d4a4 |
| buy | 310.473 | 50.488 | 0x9df2…6e6e | placed | this block | #…48378382 | 0x7fef…d4a4 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 311.078 | 28.121 | 0x9df2…6e6e | removed | 497647976 | #…57929988 | 0x9d9c…1ae7 |
| sell | 311.702 | 18.786 | 0x9df2…6e6e | removed | 497647976 | #…67481605 | 0x9d9c…1ae7 |
| buy | 310.611 | 39.305 | 0x9df2…6e6e | removed | 497647976 | #…10171910 | 0x9d9c…1ae7 |
| sell | 312.636 | 33.729 | 0x9df2…6e6e | removed | 497647976 | #…19723529 | 0x9d9c…1ae7 |
| sell | 312.169 | 26.258 | 0x9df2…6e6e | removed | 497647976 | #…29275143 | 0x9d9c…1ae7 |
| buy | 310.144 | 50.488 | 0x9df2…6e6e | removed | 497647976 | #…48378376 | 0x9d9c…1ae7 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.427 | 100 | 0x1b86…3537 | placed | this block | #…57362628 | 0x35b0…d01b |
| SELL_YES | 0.467 | 230 | 0x1b86…3537 | placed | this block | #…66914248 | 0x35b0…d01b |
| SELL_YES | 0.443 | 165 | 0x1b86…3537 | placed | this block | #…76465862 | 0x35b0…d01b |
| BUY_YES | 0.365 | 230 | 0x1b86…3537 | placed | this block | #…09604551 | 0x35b0…d01b |
| BUY_YES | 0.404 | 100 | 0x1b86…3537 | placed | this block | #…19156163 | 0x35b0…d01b |
| BUY_YES | 0.388 | 165 | 0x1b86…3537 | placed | this block | #…38259397 | 0x35b0…d01b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.417 | 230 | 0x1b86…3537 | removed | 497648081 | #…57362625 | 0x5ee7…1697 |
| BUY_YES | 0.457 | 100 | 0x1b86…3537 | removed | 497648081 | #…66914237 | 0x5ee7…1697 |
| BUY_YES | 0.441 | 165 | 0x1b86…3537 | removed | 497648081 | #…76465855 | 0x5ee7…1697 |
| SELL_YES | 0.479 | 100 | 0x1b86…3537 | removed | 497648081 | #…09604542 | 0x5ee7…1697 |
| SELL_YES | 0.519 | 230 | 0x1b86…3537 | removed | 497648081 | #…19156162 | 0x5ee7…1697 |
| SELL_YES | 0.495 | 165 | 0x1b86…3537 | removed | 497648081 | #…38259392 | 0x5ee7…1697 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.0279 | 4031.8 | 0xfd96…953f | placed | this block | #…76903885 | 0x1bb0…521d |
| buy | 5.0128 | 7236.4 | 0xfd96…953f | placed | this block | #…86455503 | 0x1bb0…521d |
| buy | 5.0204 | 5634.1 | 0xfd96…953f | placed | this block | #…05558734 | 0x1bb0…521d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.0324 | 4031.8 | 0xfd96…953f | removed | 497647976 | #…76903882 | 0x71cd…7135 |
| buy | 5.0173 | 7236.4 | 0xfd96…953f | removed | 497647976 | #…86455500 | 0x71cd…7135 |
| buy | 5.0249 | 5634.1 | 0xfd96…953f | removed | 497647976 | #…05558731 | 0x71cd…7135 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4592 | 10078 | 0x573d…1c1c | placed | this block | #…57984831 | 0x5572…b697 |
| buy | 0.4581 | 17051 | 0x573d…1c1c | placed | this block | #…38881598 | 0x5572…b697 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4594 | 10051 | 0x573d…1c1c | removed | 497647976 | #…57984824 | 0xca62…c183 |
| buy | 0.4583 | 17078 | 0x573d…1c1c | removed | 497647976 | #…38881591 | 0xca62…c183 |