blockbinaryperpspot
497007909
time
24/09/2026, 18:26:02 UTC
markets traded
5
trades
0
order events
24 placed · 24 touched
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.89 | 165 | 0xc4f5…1121 | placed | this block | #…57355509 | 0x9a20…fd01 |
| BUY_YES | 0.851 | 100 | 0xc4f5…1121 | placed | this block | #…76458738 | 0x9a20…fd01 |
| BUY_YES | 0.835 | 165 | 0xc4f5…1121 | placed | this block | #…09597428 | 0x9a20…fd01 |
| BUY_YES | 0.812 | 230 | 0xc4f5…1121 | placed | this block | #…19149046 | 0x9a20…fd01 |
| SELL_YES | 0.914 | 230 | 0xc4f5…1121 | placed | this block | #…38252279 | 0x9a20…fd01 |
| SELL_YES | 0.874 | 100 | 0xc4f5…1121 | placed | this block | #…47803891 | 0x9a20…fd01 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.835 | 100 | 0xc4f5…1121 | removed | 497007876 | #…57355499 | 0x5248…2b25 |
| SELL_YES | 0.877 | 165 | 0xc4f5…1121 | removed | 497007899 | #…76458737 | 0x794d…d06f |
| BUY_YES | 0.792 | 230 | 0xc4f5…1121 | removed | 497007889 | #…09597423 | 0xa81f…593e |
| SELL_YES | 0.899 | 230 | 0xc4f5…1121 | removed | 497007866 | #…19149034 | 0x9cad…1721 |
| BUY_YES | 0.821 | 165 | 0xc4f5…1121 | removed | 497007866 | #…38252264 | 0x9cad…1721 |
| SELL_YES | 0.86 | 100 | 0xc4f5…1121 | removed | 497007899 | #…47803888 | 0x794d…d06f |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.5327 | 4568.2 | 0xcd4e…0c87 | placed | this block | #…78892384 | 0x2e68…f276 |
| sell | 1.5323 | 1305.2 | 0xcd4e…0c87 | placed | this block | #…12031070 | 0x2e68…f276 |
| buy | 1.5313 | 1305.2 | 0xcd4e…0c87 | placed | this block | #…64856925 | 0x2e68…f276 |
| sell | 1.5321 | 652.6 | 0xcd4e…0c87 | placed | this block | #…03063388 | 0x2e68…f276 |
| buy | 1.5309 | 4568.2 | 0xcd4e…0c87 | placed | this block | #…22166623 | 0x2e68…f276 |
| buy | 1.5314 | 652.6 | 0xcd4e…0c87 | placed | this block | #…41269851 | 0x2e68…f276 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.5324 | 4569.1 | 0xcd4e…0c87 | removed | 497007904 | #…78892370 | 0x8a91…fbe0 |
| sell | 1.532 | 1305.4 | 0xcd4e…0c87 | removed | 497007904 | #…12031056 | 0x8a91…fbe0 |
| buy | 1.5309 | 1305.4 | 0xcd4e…0c87 | removed | 497007904 | #…64856911 | 0x8a91…fbe0 |
| sell | 1.5319 | 652.7 | 0xcd4e…0c87 | removed | 497007904 | #…03063374 | 0x8a91…fbe0 |
| buy | 1.5305 | 4569.1 | 0xcd4e…0c87 | removed | 497007904 | #…22166609 | 0x8a91…fbe0 |
| buy | 1.531 | 652.7 | 0xcd4e…0c87 | removed | 497007904 | #…41269837 | 0x8a91…fbe0 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2679.69 | 0.0601 | 0x4a8a…0ee8 | placed | this block | #…85701596 | 0x0332…390b |
| sell | 2682.91 | 0.0598 | 0x4a8a…0ee8 | placed | this block | #…81217757 | 0x0332…390b |
| sell | 2681.57 | 0.0498 | 0x4a8a…0ee8 | placed | this block | #…28975835 | 0x0332…390b |
| buy | 2681.03 | 0.0501 | 0x4a8a…0ee8 | placed | this block | #…76733914 | 0x0332…390b |
| buy | 2678.34 | 0.0702 | 0x4a8a…0ee8 | placed | this block | #…57046750 | 0x0332…390b |
| sell | 2684.25 | 0.0697 | 0x4a8a…0ee8 | placed | this block | #…66598367 | 0x0332…390b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2677.53 | 0.0702 | 0x4a8a…0ee8 | removed | 497007885 | #…85701588 | 0x17f1…a6c0 |
| sell | 2683.44 | 0.0697 | 0x4a8a…0ee8 | removed | 497007885 | #…81217749 | 0x17f1…a6c0 |
| sell | 2682.38 | 0.0598 | 0x4a8a…0ee8 | removed | 497007856 | #…28975822 | 0x42b4…b282 |
| buy | 2679.15 | 0.0601 | 0x4a8a…0ee8 | removed | 497007856 | #…76733901 | 0x42b4…b282 |
| buy | 2680.76 | 0.0501 | 0x4a8a…0ee8 | removed | 497007901 | #…57046744 | 0xeda5…58cd |
| sell | 2681.3 | 0.0498 | 0x4a8a…0ee8 | removed | 497007901 | #…66598361 | 0xeda5…58cd |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.957 | 100 | 0x0ddc…9e1d | placed | this block | #…57486922 | 0x541d…fe60 |
| SELL_YES | 0.979 | 100 | 0x0ddc…9e1d | placed | this block | #…67038539 | 0x541d…fe60 |
| SELL_YES | 0.995 | 165 | 0x0ddc…9e1d | placed | this block | #…47935308 | 0x541d…fe60 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.971 | 100 | 0x0ddc…9e1d | removed | 497007899 | #…57486921 | 0x763e…5b3d |
| SELL_YES | 0.986 | 165 | 0x0ddc…9e1d | removed | 497007865 | #…67038535 | 0x9894…6673 |
| BUY_YES | 0.949 | 100 | 0x0ddc…9e1d | removed | 497007855 | #…47935300 | 0xec4e…9487 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.434 | 100 | 0xa627…3a86 | placed | this block | #…66924628 | 0xabcb…cbbb |
| SELL_YES | 0.456 | 100 | 0xa627…3a86 | placed | this block | #…76476245 | 0xabcb…cbbb |
| SELL_YES | 0.473 | 165 | 0xa627…3a86 | placed | this block | #…47821398 | 0xabcb…cbbb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.445 | 100 | 0xa627…3a86 | removed | 497007899 | #…66924627 | 0x03b9…e6ef |
| BUY_YES | 0.418 | 100 | 0xa627…3a86 | removed | 497007889 | #…76476241 | 0x4a61…3a0c |
| SELL_YES | 0.459 | 165 | 0xa627…3a86 | removed | 497007876 | #…47821392 | 0x989a…7a7d |