blockspotbinaryperp
488511864
time
14/09/2026, 22:21:55 UTC
markets traded
5
trades
0
order events
21 placed · 21 touched
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2548.26 | 0.0811 | 0x4a8a…0ee8 | placed | this block | #…84026213 | 0x24d2…d0b2 |
| buy | 2542.65 | 0.0588 | 0x4a8a…0ee8 | placed | this block | #…69990756 | 0x24d2…d0b2 |
| buy | 2543.93 | 0.0504 | 0x4a8a…0ee8 | placed | this block | #…79542370 | 0x24d2…d0b2 |
| buy | 2541.06 | 0.0672 | 0x4a8a…0ee8 | placed | this block | #…79542378 | 0xcca5…4a42 |
| sell | 2545.39 | 0.0579 | 0x4a8a…0ee8 | placed | this block | #…27300455 | 0xcca5…4a42 |
| buy | 2544.87 | 0.042 | 0x4a8a…0ee8 | placed | this block | #…46403686 | 0xcca5…4a42 |
| buy | 2545.2 | 0.042 | 0x4a8a…0ee8 | placed | this block | #…84610144 | 0x24d2…d0b2 |
| buy | 2543.6 | 0.0504 | 0x4a8a…0ee8 | placed | this block | #…84610152 | 0xcca5…4a42 |
| sell | 2546.99 | 0.0695 | 0x4a8a…0ee8 | placed | this block | #…55371363 | 0x24d2…d0b2 |
| sell | 2549.21 | 0.0927 | 0x4a8a…0ee8 | placed | this block | #…55371371 | 0xcca5…4a42 |
| sell | 2545.72 | 0.0579 | 0x4a8a…0ee8 | placed | this block | #…64922977 | 0x24d2…d0b2 |
| sell | 2546.66 | 0.0695 | 0x4a8a…0ee8 | placed | this block | #…64922985 | 0xcca5…4a42 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2546.07 | 0.0579 | 0x4a8a…0ee8 | removed | 488511846 | #…84026207 | 0x0ef1…c026 |
| buy | 2545.55 | 0.042 | 0x4a8a…0ee8 | removed | 488511846 | #…69990750 | 0x0ef1…c026 |
| buy | 2543.24 | 0.0588 | 0x4a8a…0ee8 | removed | 488511750 | #…79542357 | 0xc0b3…2c76 |
| buy | 2543.93 | 0.0504 | 0x4a8a…0ee8 | removed | this block | #…79542370 | 0x24d2…d0b2 |
| sell | 2550.18 | 0.0927 | 0x4a8a…0ee8 | removed | 488511795 | #…27300444 | 0xc12f…a3de |
| buy | 2542.02 | 0.0672 | 0x4a8a…0ee8 | removed | 488511795 | #…46403675 | 0xc12f…a3de |
| buy | 2544.51 | 0.0504 | 0x4a8a…0ee8 | removed | 488511750 | #…84610131 | 0xc0b3…2c76 |
| buy | 2545.2 | 0.042 | 0x4a8a…0ee8 | removed | this block | #…84610144 | 0x24d2…d0b2 |
| sell | 2548.85 | 0.0811 | 0x4a8a…0ee8 | removed | 488511750 | #…55371350 | 0xc0b3…2c76 |
| sell | 2546.99 | 0.0695 | 0x4a8a…0ee8 | removed | this block | #…55371363 | 0x24d2…d0b2 |
| sell | 2547.58 | 0.0695 | 0x4a8a…0ee8 | removed | 488511750 | #…64922964 | 0xc0b3…2c76 |
| sell | 2545.72 | 0.0579 | 0x4a8a…0ee8 | removed | this block | #…64922977 | 0x24d2…d0b2 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.037 | 330 | 0xd52c…5a14 | placed | this block | #…66884898 | 0x1ad7…8e45 |
| BUY_YES | 0.009 | 200 | 0xd52c…5a14 | placed | this block | #…76436511 | 0x1ad7…8e45 |
| SELL_YES | 0.03 | 200 | 0xd52c…5a14 | placed | this block | #…85988128 | 0x1ad7…8e45 |
| BUY_YES | 0.001 | 330 | 0xd52c…5a14 | placed | this block | #…47781665 | 0x1ad7…8e45 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.043 | 330 | 0xd52c…5a14 | removed | 488511809 | #…66884894 | 0x7e48…74ef |
| BUY_YES | 0.015 | 200 | 0xd52c…5a14 | removed | 488511774 | #…76436507 | 0xd41d…1aef |
| SELL_YES | 0.036 | 200 | 0xd52c…5a14 | removed | 488511774 | #…85988124 | 0xd41d…1aef |
| BUY_YES | 0.007 | 330 | 0xd52c…5a14 | removed | 488511809 | #…47781661 | 0x7e48…74ef |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 722.9 | 1.383 | 0xaf6b…0b5a | placed | this block | #…29653545 | 0x0ba4…9ef7 |
| buy | 722.724 | 1.383 | 0xaf6b…0b5a | placed | this block | #…48756776 | 0x0ba4…9ef7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 722.868 | 1.078 | 0xaf6b…0b5a | removed | 488511822 | #…29653539 | 0xd9d8…04f5 |
| buy | 722.621 | 1.383 | 0xaf6b…0b5a | removed | 488511822 | #…48756770 | 0xd9d8…04f5 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.437 | 200 | 0x24bf…a879 | placed | this block | #…57311929 | 0x0229…aecb |
| SELL_YES | 0.467 | 200 | 0x24bf…a879 | placed | this block | #…47760314 | 0x0229…aecb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.446 | 200 | 0x24bf…a879 | removed | 488511755 | #…57311927 | 0x8207…3ef1 |
| SELL_YES | 0.476 | 200 | 0x24bf…a879 | removed | 488511755 | #…47760312 | 0x8207…3ef1 |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.445 | 4846.9 | 0xcd4e…0c87 | placed | this block | #…92231477 | 0xf803…204a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.4445 | 4847 | 0xcd4e…0c87 | removed | 488511798 | #…92231475 | 0xbe89…fb10 |