blockperpspot
488440870
time
14/09/2026, 20:23:33 UTC
markets traded
6
trades
4
order events
45 placed · 38 touched
ETH/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Mon, Sep 14, 2026 | ||||||
| — | 2603.44 | 0.3831 | 0x70cf…5313 | 0x6ac2…66bb | 0x4a40… | 20:23:33 |
| — | 2603.44 | 0.7663 | 0x70cf…5313 | 0x6ac2…66bb | 0x4a40… | 20:23:33 |
| — | 2603.44 | 0.7865 | 0x70cf…5313 | 0x6ac2…66bb | 0x4a40… | 20:23:33 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2604.79 | 7.6634 | 0x70cf…5313 | placed | this block | #…58521692 | 0x4a40…df56 |
| sell | 2605.56 | 2.6822 | 0x70cf…5313 | placed | this block | #…60273499 | 0x4a40…df56 |
| sell | 2605.47 | 2.6822 | 0x70cf…5313 | placed | this block | #…60273506 | 0x4a40…df56 |
| buy | 2605.38 | 0.3831 | 0x70cf…5313 | placed | this block | #…98479958 | 0x4a40…df56 |
| sell | 2605.46 | 0.3831 | 0x70cf…5313 | placed | this block | #…98479959 | 0x4a40…df56 |
| sell | 2605.37 | 0.3831 | 0x70cf…5313 | placed | this block | #…98479968 | 0x4a40…df56 |
| sell | 2605.93 | 7.6634 | 0x70cf…5313 | placed | this block | #…08031581 | 0x4a40…df56 |
| sell | 2605.85 | 7.6634 | 0x70cf…5313 | placed | this block | #…08031587 | 0x4a40…df56 |
| buy | 2605.36 | 0.7663 | 0x70cf…5313 | placed | this block | #…15831384 | 0x4a40…df56 |
| sell | 2605.48 | 0.7663 | 0x70cf…5313 | placed | this block | #…15831385 | 0x4a40…df56 |
| sell | 2605.4 | 0.7663 | 0x70cf…5313 | placed | this block | #…15831393 | 0x4a40…df56 |
| buy | 2605.28 | 2.6822 | 0x70cf…5313 | placed | this block | #…34934618 | 0x4a40…df56 |
| sell | 2606.83 | 26.8222 | 0x70cf…5313 | placed | this block | #…11347551 | 0x4a40…df56 |
| sell | 2606.75 | 26.8222 | 0x70cf…5313 | placed | this block | #…11347556 | 0x4a40…df56 |
| buy | 2603.62 | 26.8222 | 0x70cf…5313 | placed | this block | #…07447646 | 0x4a40…df56 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2603.99 | 7.6694 | 0x70cf…5313 | removed | 488440865 | #…58521684 | 0xc3f0…4713 |
| sell | 2603.44 | 59.4546 | 0x6ac2…66bb | filled | 488440750 | #…60273313 | 0x70cb…6f98 |
| sell | 2605.56 | 2.6822 | 0x70cf…5313 | removed | this block | #…60273499 | 0x4a40…df56 |
| sell | 2603.54 | 0.3834 | 0x70cf…5313 | removed | 488440865 | #…98479953 | 0xc3f0…4713 |
| buy | 2605.38 | 0.3831 | 0x70cf…5313 | filled | this block | #…98479958 | 0x4a40…df56 |
| sell | 2605.46 | 0.3831 | 0x70cf…5313 | removed | this block | #…98479959 | 0x4a40…df56 |
| sell | 2604.77 | 26.8429 | 0x70cf…5313 | removed | 488440865 | #…08031573 | 0xc3f0…4713 |
| sell | 2605.93 | 7.6634 | 0x70cf…5313 | removed | this block | #…08031581 | 0x4a40…df56 |
| sell | 2603.57 | 0.7669 | 0x70cf…5313 | removed | 488440865 | #…15831378 | 0xc3f0…4713 |
| buy | 2605.36 | 0.7663 | 0x70cf…5313 | filled | this block | #…15831384 | 0x4a40…df56 |
| sell | 2605.48 | 0.7663 | 0x70cf…5313 | removed | this block | #…15831385 | 0x4a40…df56 |
| sell | 2603.64 | 2.6842 | 0x70cf…5313 | removed | 488440865 | #…34934611 | 0xc3f0…4713 |
| sell | 2606.83 | 26.8222 | 0x70cf…5313 | removed | this block | #…11347551 | 0x4a40…df56 |
XRP/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Mon, Sep 14, 2026 | ||||||
| — | 1.4844 | 255.5 | 0xcd4e…0c87 | 0x23a2…d37e | 0x9ce5… | 20:23:33 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.4827 | 13458 | 0xcd4e…0c87 | placed | this block | #…96698635 | 0x9ce5…0ffd |
| sell | 1.4858 | 1345.8 | 0xcd4e…0c87 | placed | this block | #…44456713 | 0x9ce5…0ffd |
| buy | 1.4848 | 1345.8 | 0xcd4e…0c87 | placed | this block | #…63559944 | 0x9ce5…0ffd |
| sell | 1.4857 | 672.9 | 0xcd4e…0c87 | placed | this block | #…73111559 | 0x9ce5…0ffd |
| buy | 1.4837 | 4711.2 | 0xcd4e…0c87 | placed | this block | #…11318028 | 0x9ce5…0ffd |
| sell | 1.4865 | 4710.3 | 0xcd4e…0c87 | placed | this block | #…20869642 | 0x9ce5…0ffd |
| buy | 1.485 | 672.9 | 0xcd4e…0c87 | placed | this block | #…30421254 | 0x9ce5…0ffd |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.4854 | 1346 | 0xcd4e…0c87 | removed | 488440862 | #…44456707 | 0xcf01…6525 |
| sell | 1.4853 | 673 | 0xcd4e…0c87 | removed | 488440862 | #…63559938 | 0xcf01…6525 |
| sell | 1.4844 | 2274.5 | 0x23a2…d37e | filled | 488440820 | #…73111517 | 0xfe93…f7da |
| buy | 1.4839 | 4711.2 | 0xcd4e…0c87 | removed | 488440862 | #…11318017 | 0xcf01…6525 |
| sell | 1.4856 | 4712.8 | 0xcd4e…0c87 | removed | 488440862 | #…20869636 | 0xcf01…6525 |
| buy | 1.482 | 13465.3 | 0xcd4e…0c87 | removed | 488440856 | #…30421243 | 0x36cc…2500 |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 104.49 | 66.9 | 0xa07c…b20d | placed | this block | #…68395843 | 0x1b2b…aff5 |
| sell | 104.55 | 19.1 | 0xa07c…b20d | placed | this block | #…97050690 | 0x1b2b…aff5 |
| sell | 104.56 | 191.2 | 0xa07c…b20d | placed | this block | #…11086150 | 0x1b2b…aff5 |
| sell | 104.55 | 66.9 | 0xa07c…b20d | placed | this block | #…16153924 | 0x1b2b…aff5 |
| sell | 104.54 | 9.5 | 0xa07c…b20d | placed | this block | #…25705536 | 0x1b2b…aff5 |
| buy | 104.49 | 9.5 | 0xa07c…b20d | placed | this block | #…44808767 | 0x1b2b…aff5 |
| buy | 104.48 | 191.2 | 0xa07c…b20d | placed | this block | #…54360389 | 0x1b2b…aff5 |
| sell | 104.61 | 669.5 | 0xa07c…b20d | placed | this block | #…30189383 | 0x1b2b…aff5 |
| buy | 104.49 | 19.1 | 0xa07c…b20d | placed | this block | #…49292609 | 0x1b2b…aff5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 104.59 | 191.2 | 0xa07c…b20d | removed | 488440865 | #…68395838 | 0x6327…5805 |
| sell | 104.64 | 669.2 | 0xa07c…b20d | removed | 488440865 | #…97050685 | 0x6327…5805 |
| sell | 104.59 | 19.1 | 0xa07c…b20d | removed | 488440865 | #…25705528 | 0x6327…5805 |
| sell | 104.59 | 9.5 | 0xa07c…b20d | removed | 488440865 | #…44808758 | 0x6327…5805 |
| sell | 104.59 | 66.9 | 0xa07c…b20d | removed | 488440865 | #…49292602 | 0x6327…5805 |
SWBNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 734.58 | 3.99 | 0x0b41…4e95 | placed | this block | #…57528149 | 0x4e95…c583 |
| buy | 732 | 3 | 0x0b41…4e95 | placed | this block | #…09770066 | 0x4e95…c583 |
| sell | 735.68 | 4.99 | 0x0b41…4e95 | placed | this block | #…19321687 | 0x4e95…c583 |
| buy | 729.8 | 5 | 0x0b41…4e95 | placed | this block | #…28873302 | 0x4e95…c583 |
| buy | 730.9 | 4 | 0x0b41…4e95 | placed | this block | #…38424916 | 0x4e95…c583 |
| sell | 733.48 | 2.99 | 0x0b41…4e95 | placed | this block | #…47976531 | 0x4e95…c583 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 733.73 | 3.99 | 0x0b41…4e95 | removed | 488440720 | #…57528142 | 0xdc56…63e8 |
| buy | 731.16 | 3 | 0x0b41…4e95 | removed | 488440720 | #…09770059 | 0xdc56…63e8 |
| sell | 734.83 | 4.99 | 0x0b41…4e95 | removed | 488440720 | #…19321680 | 0xdc56…63e8 |
| buy | 728.96 | 5 | 0x0b41…4e95 | removed | 488440720 | #…28873295 | 0xdc56…63e8 |
| buy | 730.06 | 4 | 0x0b41…4e95 | removed | 488440720 | #…38424909 | 0xdc56…63e8 |
| sell | 732.63 | 2.99 | 0x0b41…4e95 | removed | 488440720 | #…47976524 | 0xdc56…63e8 |
SWETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2602.15 | 1 | 0x412c…a7f6 | placed | this block | #…57529092 | 0x371a…2294 |
| buy | 2594.34 | 2 | 0x412c…a7f6 | placed | this block | #…09771016 | 0x371a…2294 |
| buy | 2598.25 | 1.5 | 0x412c…a7f6 | placed | this block | #…19322630 | 0x371a…2294 |
| sell | 2615.19 | 1.99 | 0x412c…a7f6 | placed | this block | #…28874249 | 0x371a…2294 |
| sell | 2611.28 | 1.49 | 0x412c…a7f6 | placed | this block | #…38425863 | 0x371a…2294 |
| sell | 2607.37 | 0.99 | 0x412c…a7f6 | placed | this block | #…47977477 | 0x371a…2294 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2594 | 1 | 0x412c…a7f6 | removed | 488440720 | #…57529086 | 0x6262…ad8b |
| buy | 2586.21 | 2 | 0x412c…a7f6 | removed | 488440720 | #…09771010 | 0x6262…ad8b |
| buy | 2590.1 | 1.5 | 0x412c…a7f6 | removed | 488440720 | #…19322624 | 0x6262…ad8b |
| sell | 2606.99 | 1.99 | 0x412c…a7f6 | removed | 488440720 | #…28874243 | 0x6262…ad8b |
| sell | 2603.09 | 1.49 | 0x412c…a7f6 | removed | 488440720 | #…38425857 | 0x6262…ad8b |
| sell | 2599.2 | 0.99 | 0x412c…a7f6 | removed | 488440720 | #…47977471 | 0x6262…ad8b |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2610.88 | 0.0588 | 0x4a8a…0ee8 | placed | this block | #…46379372 | 0x85a0…b1b5 |
| buy | 2610.34 | 0.0412 | 0x4a8a…0ee8 | placed | this block | #…75034219 | 0x85a0…b1b5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2610.58 | 0.0587 | 0x4a8a…0ee8 | removed | 488440868 | #…46379368 | 0xc05b…119a |
| buy | 2610.05 | 0.0412 | 0x4a8a…0ee8 | removed | 488440868 | #…75034215 | 0xc05b…119a |