blockperpbinary
485629092
time
11/09/2026, 14:16:13 UTC
markets traded
6
trades
1
order events
23 placed · 22 touched
DOGE/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Sep 11, 2026 | ||||||
| — | 0.0863 | 470 | 0x3e5b…8e7a | 0x9454…db55 | 0xe974… | 14:16:13 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0863 | 470 | 0x3e5b…8e7a | placed | this block | #…53151597 | 0xe974…4c18 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0863 | 470 | 0x3e5b…8e7a | filled | this block | #…53151597 | 0xe974…4c18 |
Pricefeed test: will ETH/USDC's price be at or above 2606.98 at unix time 1789136220?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.673 | 460 | 0xd47f…2c80 | placed | this block | #…57346436 | 0xd819…9494 |
| SELL_YES | 0.663 | 330 | 0xd47f…2c80 | placed | this block | #…66898050 | 0xd819…9494 |
| SELL_YES | 0.652 | 200 | 0xd47f…2c80 | placed | this block | #…76449664 | 0xd819…9494 |
| BUY_YES | 0.613 | 330 | 0xd47f…2c80 | placed | this block | #…09588353 | 0xd819…9494 |
| BUY_YES | 0.623 | 200 | 0xd47f…2c80 | placed | this block | #…38243199 | 0xd819…9494 |
| BUY_YES | 0.603 | 460 | 0xd47f…2c80 | placed | this block | #…47794819 | 0xd819…9494 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.654 | 460 | 0xd47f…2c80 | removed | 485629087 | #…57346430 | 0x7854…1102 |
| SELL_YES | 0.644 | 330 | 0xd47f…2c80 | removed | 485629087 | #…66898044 | 0x7854…1102 |
| SELL_YES | 0.633 | 200 | 0xd47f…2c80 | removed | 485629087 | #…76449658 | 0x7854…1102 |
| BUY_YES | 0.594 | 330 | 0xd47f…2c80 | removed | 485629087 | #…09588347 | 0x7854…1102 |
| BUY_YES | 0.604 | 200 | 0xd47f…2c80 | removed | 485629087 | #…38243193 | 0x7854…1102 |
| BUY_YES | 0.583 | 460 | 0xd47f…2c80 | removed | 485629087 | #…47794813 | 0x7854…1102 |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.4004 | 3706.4 | 0x23a2…d37e | placed | this block | #…58342688 | 0x57b7…7daf |
| sell | 1.3983 | 2647.5 | 0x23a2…d37e | placed | this block | #…77445918 | 0x57b7…7daf |
| buy | 1.3954 | 4737.4 | 0x23a2…d37e | placed | this block | #…96549149 | 0x57b7…7daf |
| buy | 1.3912 | 8527.3 | 0x23a2…d37e | placed | this block | #…10584609 | 0x57b7…7daf |
| buy | 1.3933 | 6632.3 | 0x23a2…d37e | placed | this block | #…72962079 | 0x57b7…7daf |
| sell | 1.4025 | 4765.4 | 0x23a2…d37e | placed | this block | #…29687842 | 0x57b7…7daf |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.4023 | 3706.4 | 0x23a2…d37e | removed | 485628942 | #…58342682 | 0x2813…0667 |
| sell | 1.4002 | 2647.5 | 0x23a2…d37e | removed | 485628942 | #…77445912 | 0x2813…0667 |
| buy | 1.3973 | 4737.4 | 0x23a2…d37e | removed | 485628942 | #…96549143 | 0x2813…0667 |
| buy | 1.3931 | 8527.3 | 0x23a2…d37e | removed | 485628942 | #…10584603 | 0x2813…0667 |
| buy | 1.3952 | 6632.3 | 0x23a2…d37e | removed | 485628942 | #…72962073 | 0x2813…0667 |
| sell | 1.4043 | 4765.4 | 0x23a2…d37e | removed | 485628942 | #…29687836 | 0x2813…0667 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4213 | 9929 | 0x573d…1c1c | placed | this block | #…57658583 | 0xb3ab…d89f |
| buy | 0.4197 | 24040 | 0x573d…1c1c | placed | this block | #…67210200 | 0xb3ab…d89f |
| buy | 0.4203 | 17200 | 0x573d…1c1c | placed | this block | #…19452118 | 0xb3ab…d89f |
| sell | 0.4219 | 13877 | 0x573d…1c1c | placed | this block | #…38555353 | 0xb3ab…d89f |
| sell | 0.4225 | 17827 | 0x573d…1c1c | placed | this block | #…48106970 | 0xb3ab…d89f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4216 | 9929 | 0x573d…1c1c | removed | 485628942 | #…57658577 | 0x85a1…c491 |
| buy | 0.42 | 24040 | 0x573d…1c1c | removed | 485628942 | #…67210194 | 0x85a1…c491 |
| buy | 0.4206 | 17200 | 0x573d…1c1c | removed | 485628942 | #…19452112 | 0x85a1…c491 |
| sell | 0.4222 | 13877 | 0x573d…1c1c | removed | 485628942 | #…38555347 | 0x85a1…c491 |
| sell | 0.4229 | 17827 | 0x573d…1c1c | removed | 485628942 | #…48106965 | 0x85a1…c491 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2.6252 | 7072.4 | 0xfd96…953f | placed | this block | #…76695276 | 0x67ad…ea10 |
| buy | 2.6331 | 3940.4 | 0xfd96…953f | placed | this block | #…86246889 | 0x67ad…ea10 |
| buy | 2.6292 | 5506.4 | 0xfd96…953f | placed | this block | #…05350123 | 0x67ad…ea10 |
| sell | 2.6385 | 1435.3 | 0xfd96…953f | placed | this block | #…14901738 | 0x67ad…ea10 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2.6415 | 1435.3 | 0xfd96…953f | removed | 485628942 | #…76695272 | 0x2efc…c895 |
| buy | 2.631 | 5506.4 | 0xfd96…953f | removed | 485628792 | #…86246885 | 0xadab…cfc3 |
| buy | 2.6361 | 3940.4 | 0xfd96…953f | removed | 485628942 | #…05350119 | 0x2efc…c895 |
| buy | 2.627 | 7072.4 | 0xfd96…953f | removed | 485628792 | #…14901734 | 0xadab…cfc3 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.323 | 1 | 0x58cc…adf9 | placed | this block | #…77715102 | 0x0566…f362 |