blockspotbinaryperp
501869800
time
30/09/2026, 09:30:53 UTC
markets traded
4
trades
0
order events
23 placed · 23 touched
SOMI/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.2105 | 919.8 | 0x273a…9190 | placed | this block | #…23463231 | 0x514f…4e89 |
| buy | 0.2096 | 782.4 | 0x273a…9190 | placed | this block | #…71221308 | 0x514f…4e89 |
| buy | 0.2095 | 880.2 | 0x273a…9190 | placed | this block | #…80772926 | 0x514f…4e89 |
| sell | 0.2102 | 613.2 | 0x273a…9190 | placed | this block | #…57185849 | 0x514f…4e89 |
| sell | 0.2101 | 511 | 0x273a…9190 | placed | this block | #…40814657 | 0x405f…b4bb |
| sell | 0.2104 | 817.6 | 0x273a…9190 | placed | this block | #…46466365 | 0x514f…4e89 |
| buy | 0.2099 | 586.8 | 0x273a…9190 | placed | this block | #…94224450 | 0x405f…b4bb |
| buy | 0.2097 | 684.6 | 0x273a…9190 | placed | this block | #…32430906 | 0x514f…4e89 |
| sell | 0.2103 | 715.4 | 0x273a…9190 | placed | this block | #…41982523 | 0x514f…4e89 |
| buy | 0.21 | 489 | 0x273a…9190 | placed | this block | #…99292224 | 0x405f…b4bb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.2102 | 715.4 | 0x273a…9190 | removed | 501869799 | #…23463221 | 0xf04f…433a |
| sell | 0.2104 | 919.8 | 0x273a…9190 | removed | 501869765 | #…71221292 | 0x9f11…7665 |
| sell | 0.2101 | 613.2 | 0x273a…9190 | removed | 501869799 | #…80772916 | 0xf04f…433a |
| buy | 0.2095 | 782.4 | 0x273a…9190 | removed | 501869765 | #…57185833 | 0x9f11…7665 |
| sell | 0.21 | 511 | 0x273a…9190 | removed | 501869799 | #…40814647 | 0x463c…c9ca |
| buy | 0.2096 | 684.6 | 0x273a…9190 | removed | 501869765 | #…46466351 | 0xcc45…f03c |
| buy | 0.2098 | 586.8 | 0x273a…9190 | removed | 501869799 | #…94224440 | 0x463c…c9ca |
| sell | 0.2103 | 817.6 | 0x273a…9190 | removed | 501869765 | #…32430890 | 0x9f11…7665 |
| buy | 0.2094 | 880.2 | 0x273a…9190 | removed | 501869765 | #…41982507 | 0x9f11…7665 |
| buy | 0.2099 | 489 | 0x273a…9190 | removed | 501869799 | #…99292214 | 0x463c…c9ca |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.409 | 230 | 0x70dc…6b84 | placed | this block | #…67006915 | 0xe88f…20ff |
| SELL_YES | 0.488 | 165 | 0x70dc…6b84 | placed | this block | #…86110146 | 0xe88f…20ff |
| SELL_YES | 0.511 | 230 | 0x70dc…6b84 | placed | this block | #…09697220 | 0xe88f…20ff |
| BUY_YES | 0.449 | 100 | 0x70dc…6b84 | placed | this block | #…05213375 | 0xe88f…20ff |
| BUY_YES | 0.433 | 165 | 0x70dc…6b84 | placed | this block | #…14764993 | 0xe88f…20ff |
| SELL_YES | 0.472 | 100 | 0x70dc…6b84 | placed | this block | #…38352064 | 0xe88f…20ff |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.421 | 100 | 0x70dc…6b84 | removed | 501869790 | #…67006906 | 0xc480…71fb |
| BUY_YES | 0.382 | 165 | 0x70dc…6b84 | removed | 501869790 | #…86110139 | 0xc480…71fb |
| BUY_YES | 0.399 | 100 | 0x70dc…6b84 | removed | 501869790 | #…09697209 | 0xc480…71fb |
| SELL_YES | 0.461 | 230 | 0x70dc…6b84 | removed | 501869790 | #…05213374 | 0xc480…71fb |
| SELL_YES | 0.437 | 165 | 0x70dc…6b84 | removed | 501869790 | #…14764988 | 0xc480…71fb |
| BUY_YES | 0.359 | 230 | 0x70dc…6b84 | removed | 501869790 | #…38352061 | 0xc480…71fb |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 83373 | 0.0119 | 0xffaa…b473 | placed | this block | #…81200209 | 0x597e…659d |
| sell | 83421.6 | 0.0839 | 0xffaa…b473 | placed | this block | #…42597461 | 0x597e…659d |
| sell | 83389.1 | 0.0119 | 0xffaa…b473 | placed | this block | #…78843474 | 0x597e…659d |
| buy | 83365.5 | 0.0239 | 0xffaa…b473 | placed | this block | #…97988691 | 0x597e…659d |
| sell | 83397.5 | 0.0239 | 0xffaa…b473 | placed | this block | #…35402580 | 0x597e…659d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 83357.8 | 0.0239 | 0xffaa…b473 | removed | 501869745 | #…81200199 | 0x86a6…da4c |
| sell | 83372.2 | 0.0239 | 0xffaa…b473 | removed | 501869767 | #…42597451 | 0x1adb…20b6 |
| sell | 83404.9 | 0.0839 | 0xffaa…b473 | removed | 501869745 | #…78843464 | 0x86a6…da4c |
| buy | 83359.5 | 0.0119 | 0xffaa…b473 | removed | 501869767 | #…97988681 | 0x1adb…20b6 |
| sell | 83364.7 | 0.0119 | 0xffaa…b473 | removed | 501869767 | #…35402570 | 0x1adb…20b6 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 83401.2 | 0.0014 | 0x840c…1c53 | placed | this block | #…89362033 | 0x8397…15e0 |
| sell | 83418 | 0.0013 | 0x840c…1c53 | placed | this block | #…66358898 | 0x8397…15e0 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 83392.2 | 0.0014 | 0x840c…1c53 | removed | 501869798 | #…89362031 | 0x355a…f999 |
| sell | 83408.9 | 0.0013 | 0x840c…1c53 | removed | 501869798 | #…66358896 | 0x355a…f999 |