blockbinaryperpspot
501003170
time
29/09/2026, 09:26:09 UTC
markets traded
8
trades
0
order events
29 placed · 29 touched
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.25 | 165 | 0x1d1a…baa1 | placed | this block | #…05364852 | 0x0ee5…e83c |
| BUY_YES | 0.266 | 100 | 0x1d1a…baa1 | placed | this block | #…43571314 | 0x0ee5…e83c |
| SELL_YES | 0.329 | 230 | 0x1d1a…baa1 | placed | this block | #…53122935 | 0x0ee5…e83c |
| BUY_YES | 0.227 | 230 | 0x1d1a…baa1 | placed | this block | #…62674550 | 0x0ee5…e83c |
| SELL_YES | 0.289 | 100 | 0x1d1a…baa1 | placed | this block | #…39087475 | 0x0ee5…e83c |
| SELL_YES | 0.305 | 165 | 0x1d1a…baa1 | placed | this block | #…48055157 | 0x0ee5…e83c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.303 | 100 | 0x1d1a…baa1 | removed | 501003113 | #…05364847 | 0xcb3b…d2e6 |
| SELL_YES | 0.317 | 165 | 0x1d1a…baa1 | removed | 501003160 | #…43571313 | 0x7502…9c8f |
| BUY_YES | 0.246 | 230 | 0x1d1a…baa1 | removed | 501003061 | #…53122916 | 0xce3a…6333 |
| SELL_YES | 0.348 | 230 | 0x1d1a…baa1 | removed | 501003061 | #…62674533 | 0xce3a…6333 |
| BUY_YES | 0.263 | 165 | 0x1d1a…baa1 | removed | 501003160 | #…39087472 | 0x7502…9c8f |
| BUY_YES | 0.281 | 100 | 0x1d1a…baa1 | removed | 501003113 | #…48055150 | 0xcb3b…d2e6 |
XLM/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2296 | 39483 | 0x19d1…f880 | placed | this block | #…67527765 | 0x1e36…73f9 |
| sell | 0.2305 | 25143 | 0x19d1…f880 | placed | this block | #…19769687 | 0x1e36…73f9 |
| buy | 0.2289 | 70894 | 0x19d1…f880 | placed | this block | #…38872920 | 0x1e36…73f9 |
| sell | 0.2302 | 17988 | 0x19d1…f880 | placed | this block | #…48424534 | 0x1e36…73f9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2296 | 39483 | 0x19d1…f880 | removed | 501002870 | #…67527760 | 0xfa92…067a |
| buy | 0.2289 | 70894 | 0x19d1…f880 | removed | 501002870 | #…19769682 | 0xfa92…067a |
| sell | 0.2301 | 17988 | 0x19d1…f880 | removed | 501003020 | #…38872915 | 0x9974…4405 |
| sell | 0.2305 | 25143 | 0x19d1…f880 | removed | 501002870 | #…48424529 | 0xfa92…067a |
SWDOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0948 | 6990 | 0xc59f…d65c | placed | this block | #…10105585 | 0x3c38…f5f9 |
| sell | 0.0951 | 10010 | 0xc59f…d65c | placed | this block | #…19657204 | 0x3c38…f5f9 |
| sell | 0.0950 | 7000 | 0xc59f…d65c | placed | this block | #…38760434 | 0x3c38…f5f9 |
| buy | 0.0947 | 9990 | 0xc59f…d65c | placed | this block | #…48312051 | 0x3c38…f5f9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0948 | 6990 | 0xc59f…d65c | removed | 501002870 | #…10105579 | 0xe35f…d830 |
| sell | 0.0951 | 10010 | 0xc59f…d65c | removed | 501002870 | #…19657198 | 0xe35f…d830 |
| sell | 0.0950 | 7000 | 0xc59f…d65c | removed | 501002870 | #…38760428 | 0xe35f…d830 |
| buy | 0.0946 | 9990 | 0xc59f…d65c | removed | 501002870 | #…48312045 | 0xe35f…d830 |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0948 | 65900 | 0x9454…db55 | placed | this block | #…67570556 | 0x83e6…aaac |
| buy | 0.0947 | 92110 | 0x9454…db55 | placed | this block | #…63086718 | 0x83e6…aaac |
| sell | 0.0950 | 54570 | 0x9454…db55 | placed | this block | #…82189949 | 0x83e6…aaac |
| sell | 0.0951 | 76280 | 0x9454…db55 | placed | this block | #…38915711 | 0x83e6…aaac |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0950 | 54390 | 0x9454…db55 | removed | 501002870 | #…67570549 | 0x9f3d…8f67 |
| sell | 0.0951 | 76030 | 0x9454…db55 | removed | 501002870 | #…63086711 | 0x9f3d…8f67 |
| buy | 0.0946 | 92360 | 0x9454…db55 | removed | 501002870 | #…82189942 | 0x9f3d…8f67 |
| buy | 0.0948 | 65900 | 0x9454…db55 | removed | 501003020 | #…38915705 | 0x3750…3344 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2703.59 | 0.0499 | 0x4a8a…0ee8 | placed | this block | #…81807197 | 0x7242…5859 |
| buy | 2702.24 | 0.0599 | 0x4a8a…0ee8 | placed | this block | #…20013663 | 0x7242…5859 |
| sell | 2705.5 | 0.06 | 0x4a8a…0ee8 | placed | this block | #…77323360 | 0x7242…5859 |
| sell | 2704.14 | 0.05 | 0x4a8a…0ee8 | placed | this block | #…67187806 | 0x7242…5859 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2703.92 | 0.0499 | 0x4a8a…0ee8 | removed | 501003160 | #…81807193 | 0x6612…a938 |
| buy | 2702.57 | 0.0598 | 0x4a8a…0ee8 | removed | 501003160 | #…20013659 | 0x6612…a938 |
| sell | 2705.83 | 0.0601 | 0x4a8a…0ee8 | removed | 501003160 | #…77323356 | 0x6612…a938 |
| sell | 2704.48 | 0.0501 | 0x4a8a…0ee8 | removed | 501003160 | #…67187802 | 0x6612…a938 |
SWBTCD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 84108.4 | 0.04 | 0x729f…17e6 | placed | this block | #…64629545 | 0x21f8…d3c3 |
| sell | 83857.1 | 0.02 | 0x729f…17e6 | placed | this block | #…21939240 | 0x21f8…d3c3 |
| buy | 83689.4 | 0.02 | 0x729f…17e6 | placed | this block | #…31490855 | 0x21f8…d3c3 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 84098.7 | 0.04 | 0x729f…17e6 | removed | 501002870 | #…64629539 | 0x3578…1bbe |
| sell | 83847.4 | 0.02 | 0x729f…17e6 | removed | 501002870 | #…21939234 | 0x3578…1bbe |
| buy | 83679.7 | 0.02 | 0x729f…17e6 | removed | 501002870 | #…31490849 | 0x3578…1bbe |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 761.344 | 15.571 | 0x0a83…1bec | placed | this block | #…68452657 | 0xd75d…4fb5 |
| buy | 760.199 | 20.022 | 0x0a83…1bec | placed | this block | #…30246194 | 0xd75d…4fb5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 761.294 | 15.571 | 0x0a83…1bec | removed | 501002870 | #…68452646 | 0xfcbe…9235 |
| buy | 760.15 | 20.022 | 0x0a83…1bec | removed | 501002870 | #…30246183 | 0xfcbe…9235 |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2522 | 36235 | 0xb837…73ed | placed | this block | #…79081351 | 0x3901…1bfc |
| buy | 0.2515 | 65223 | 0xb837…73ed | placed | this block | #…98184584 | 0x3901…1bfc |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2521 | 36235 | 0xb837…73ed | removed | 501002870 | #…79081325 | 0xc827…a3e8 |
| buy | 0.2514 | 65223 | 0xb837…73ed | removed | 501002870 | #…98184558 | 0xc827…a3e8 |