blockspotbinaryperp
500641234
time
28/09/2026, 23:22:48 UTC
markets traded
4
trades
1
order events
14 placed · 14 touched
WETH/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Mon, Sep 28, 2026 | ||||||
| — | 2687.35 | 0.0014 | 0xb730…c042 | 0x4a8a…0ee8 | 0x1a07… | 23:22:48 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2687.35 | 0.0014 | 0xb730…c042 | placed | this block | #…62643389 | 0x1a07…665c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2687.35 | 0.0014 | 0xb730…c042 | filled | this block | #…62643389 | 0x1a07…665c |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.784 | 230 | 0x26f8…9c6b | placed | this block | #…67073680 | 0x2802…c096 |
| SELL_YES | 0.846 | 100 | 0x26f8…9c6b | placed | this block | #…76625293 | 0x2802…c096 |
| BUY_YES | 0.808 | 165 | 0x26f8…9c6b | placed | this block | #…09763982 | 0x2802…c096 |
| SELL_YES | 0.886 | 230 | 0x26f8…9c6b | placed | this block | #…19315601 | 0x2802…c096 |
| BUY_YES | 0.824 | 100 | 0x26f8…9c6b | placed | this block | #…38418828 | 0x2802…c096 |
| SELL_YES | 0.863 | 165 | 0x26f8…9c6b | placed | this block | #…47970447 | 0x2802…c096 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.858 | 100 | 0x26f8…9c6b | removed | 500641223 | #…67073671 | 0x7b6b…c601 |
| BUY_YES | 0.796 | 230 | 0x26f8…9c6b | removed | 500641223 | #…76625290 | 0x7b6b…c601 |
| SELL_YES | 0.874 | 165 | 0x26f8…9c6b | removed | 500641223 | #…09763977 | 0x7b6b…c601 |
| BUY_YES | 0.836 | 100 | 0x26f8…9c6b | removed | 500641223 | #…19315590 | 0x7b6b…c601 |
| SELL_YES | 0.898 | 230 | 0x26f8…9c6b | removed | 500641223 | #…38418827 | 0x7b6b…c601 |
| BUY_YES | 0.82 | 165 | 0x26f8…9c6b | removed | 500641223 | #…47970440 | 0x7b6b…c601 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.98 | 100 | 0x3887…bd65 | placed | this block | #…76663380 | 0xeafb…3c18 |
| SELL_YES | 0.996 | 165 | 0x3887…bd65 | placed | this block | #…19353686 | 0xeafb…3c18 |
| BUY_YES | 0.939 | 165 | 0x3887…bd65 | placed | this block | #…28905301 | 0xeafb…3c18 |
| BUY_YES | 0.916 | 230 | 0x3887…bd65 | placed | this block | #…38456919 | 0xeafb…3c18 |
| BUY_YES | 0.955 | 100 | 0x3887…bd65 | placed | this block | #…48008531 | 0xeafb…3c18 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.93 | 165 | 0x3887…bd65 | removed | 500641214 | #…76663377 | 0x316f…6738 |
| BUY_YES | 0.902 | 230 | 0x3887…bd65 | removed | 500641204 | #…19353678 | 0xbc7c…5a57 |
| SELL_YES | 0.973 | 100 | 0x3887…bd65 | removed | 500641214 | #…28905296 | 0x316f…6738 |
| SELL_YES | 0.986 | 165 | 0x3887…bd65 | removed | 500641204 | #…38456909 | 0xbc7c…5a57 |
| BUY_YES | 0.951 | 100 | 0x3887…bd65 | removed | 500641224 | #…48008530 | 0x1636…6fce |
SWBNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 759.64 | 4 | 0x0b41…4e95 | placed | this block | #…19599450 | 0xb02d…bb5e |
| sell | 763.46 | 3.99 | 0x0b41…4e95 | placed | this block | #…38702683 | 0xb02d…bb5e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 759.62 | 4 | 0x0b41…4e95 | removed | 500640934 | #…19599444 | 0x2233…d28c |
| sell | 763.43 | 3.99 | 0x0b41…4e95 | removed | 500640934 | #…38702677 | 0x2233…d28c |