blockperpbinary
500298909
time
28/09/2026, 13:52:07 UTC
markets traded
9
trades
0
order events
29 placed · 32 touched
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2674.49 | 78.1881 | 0x6ac2…66bb | placed | this block | #…61986396 | 0xb111…054a |
| buy | 2682.54 | 43.4781 | 0x6ac2…66bb | placed | this block | #…12476504 | 0xb111…054a |
| sell | 2691.95 | 59.035 | 0x6ac2…66bb | placed | this block | #…17544283 | 0xb111…054a |
| sell | 2695.98 | 75.8772 | 0x6ac2…66bb | placed | this block | #…55750749 | 0xb111…054a |
| buy | 2678.52 | 60.8331 | 0x6ac2…66bb | placed | this block | #…13060442 | 0xb111…054a |
| sell | 2687.93 | 42.193 | 0x6ac2…66bb | placed | this block | #…41131353 | 0xb111…054a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2683.49 | 43.4781 | 0x6ac2…66bb | removed | 500298759 | #…61986288 | 0xc62e…d16b |
| buy | 2678.56 | 60.8331 | 0x6ac2…66bb | removed | 500298609 | #…12476321 | 0x59f3…5281 |
| sell | 2696.03 | 75.8772 | 0x6ac2…66bb | removed | 500298609 | #…17544100 | 0x59f3…5281 |
| sell | 2688.88 | 42.193 | 0x6ac2…66bb | removed | 500298759 | #…55750641 | 0xc62e…d16b |
| buy | 2674.53 | 78.1881 | 0x6ac2…66bb | removed | 500298609 | #…13060259 | 0x59f3…5281 |
| sell | 2692 | 59.035 | 0x6ac2…66bb | removed | 500298609 | #…41131170 | 0x59f3…5281 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 14.647 | 704.8 | 0x4574…b96b | placed | this block | #…57973773 | 0x846d…417e |
| sell | 14.699 | 410.9 | 0x4574…b96b | placed | this block | #…67525388 | 0x846d…417e |
| sell | 14.743 | 737.7 | 0x4574…b96b | placed | this block | #…10215696 | 0x846d…417e |
| buy | 14.669 | 504.2 | 0x4574…b96b | placed | this block | #…19767307 | 0x846d…417e |
| buy | 14.625 | 905.4 | 0x4574…b96b | placed | this block | #…29318927 | 0x846d…417e |
| sell | 14.721 | 574.3 | 0x4574…b96b | placed | this block | #…38870542 | 0x846d…417e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 14.653 | 704.8 | 0x4574…b96b | removed | 500298609 | #…57973767 | 0xba05…7f0d |
| sell | 14.705 | 410.9 | 0x4574…b96b | removed | 500298609 | #…67525382 | 0xba05…7f0d |
| sell | 14.749 | 737.7 | 0x4574…b96b | removed | 500298609 | #…10215690 | 0xba05…7f0d |
| buy | 14.675 | 504.2 | 0x4574…b96b | removed | 500298609 | #…19767301 | 0xba05…7f0d |
| buy | 14.631 | 905.4 | 0x4574…b96b | removed | 500298609 | #…29318921 | 0xba05…7f0d |
| sell | 14.727 | 574.3 | 0x4574…b96b | removed | 500298609 | #…38870536 | 0xba05…7f0d |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 88.77 | 460.67 | 0x98e0…09c2 | placed | this block | #…10224536 | 0x0126…e4d2 |
| buy | 89.04 | 256.55 | 0x98e0…09c2 | placed | this block | #…19776150 | 0x0126…e4d2 |
| sell | 89.23 | 254.5 | 0x98e0…09c2 | placed | this block | #…29327767 | 0x0126…e4d2 |
| sell | 89.5 | 457 | 0x98e0…09c2 | placed | this block | #…48431001 | 0x0126…e4d2 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 89.02 | 256.55 | 0x98e0…09c2 | removed | 500298759 | #…10224530 | 0x5a4b…f130 |
| buy | 88.69 | 460.67 | 0x98e0…09c2 | removed | 500298609 | #…19776144 | 0x5107…e287 |
| sell | 89.41 | 457 | 0x98e0…09c2 | removed | 500298609 | #…29327761 | 0x5107…e287 |
| sell | 89.21 | 254.5 | 0x98e0…09c2 | removed | 500298759 | #…48430995 | 0x5a4b…f130 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.749 | 100 | 0xb5f7…5494 | placed | this block | #…19178592 | 0x820b…ceec |
| SELL_YES | 0.765 | 165 | 0xb5f7…5494 | placed | this block | #…28730209 | 0x820b…ceec |
| BUY_YES | 0.687 | 230 | 0xb5f7…5494 | placed | this block | #…38281826 | 0x820b…ceec |
| SELL_YES | 0.789 | 230 | 0xb5f7…5494 | placed | this block | #…47833443 | 0x820b…ceec |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.78 | 230 | 0xb5f7…5494 | removed | 500298880 | #…19178591 | 0xf8f5…0278 |
| SELL_YES | 0.756 | 165 | 0xb5f7…5494 | removed | 500298880 | #…28730206 | 0xf8f5…0278 |
| SELL_YES | 0.74 | 100 | 0xb5f7…5494 | removed | 500298880 | #…38281821 | 0xf8f5…0278 |
| BUY_YES | 0.684 | 230 | 0xb5f7…5494 | removed | 500298739 | #…47833418 | 0xf0ed…e769 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 10.424 | 1926.7 | 0x7be9…335c | placed | this block | #…19658561 | 0x3db6…3e59 |
| buy | 10.456 | 1073.4 | 0x7be9…335c | placed | this block | #…29210175 | 0x3db6…3e59 |
| buy | 10.44 | 1500 | 0x7be9…335c | placed | this block | #…48313408 | 0x3db6…3e59 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 10.433 | 1926.7 | 0x7be9…335c | removed | 500298759 | #…19658558 | 0x2d1a…e0c6 |
| buy | 10.465 | 1073.4 | 0x7be9…335c | removed | 500298759 | #…29210172 | 0x2d1a…e0c6 |
| buy | 10.449 | 1500 | 0x7be9…335c | removed | 500298759 | #…48313405 | 0x2d1a…e0c6 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 83233.2 | 5.3089 | 0x1220…bc84 | placed | this block | #…81039011 | 0xb7b4…0290 |
| buy | 83108 | 6.8197 | 0x1220…bc84 | placed | this block | #…91174564 | 0xb7b4…0290 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 83227.6 | 5.3089 | 0x1220…bc84 | removed | 500298609 | #…81038942 | 0xed86…da9b |
| buy | 83102.4 | 6.8197 | 0x1220…bc84 | removed | 500298609 | #…91174495 | 0xed86…da9b |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.093 | 100 | 0x06bd…2f63 | placed | this block | #…57315420 | 0x497c…6b43 |
| BUY_YES | 0.07 | 100 | 0x06bd…2f63 | placed | this block | #…28660571 | 0x497c…6b43 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.086 | 100 | 0x06bd…2f63 | removed | 500298869 | #…57315415 | 0xea2b…d9d6 |
| BUY_YES | 0.061 | 100 | 0x06bd…2f63 | removed | 500298882 | #…28660570 | 0x21aa…b945 |
SWSOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 119.43 | 25 | 0x6d6f…c45b | placed | this block | #…67365898 | 0xa777…adb5 |
| sell | 119.68 | 24.9 | 0x6d6f…c45b | placed | this block | #…19607819 | 0xa777…adb5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 119.47 | 25 | 0x6d6f…c45b | removed | 500298759 | #…67365892 | 0x30f2…730c |
| sell | 119.72 | 24.9 | 0x6d6f…c45b | removed | 500298759 | #…19607813 | 0x30f2…730c |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.022 | 100 | 0x9d89…e8d1 | removed | 500297436 | #…09561742 | 0x32b0…de96 |
| SELL_YES | 0.066 | 230 | 0x9d89…e8d1 | removed | 500297370 | #…19113356 | 0x1c6f…9bb5 |
| SELL_YES | 0.035 | 165 | 0x9d89…e8d1 | removed | 500297583 | #…38216591 | 0xbd97…6ff9 |