blockperp
499808504
time
28/09/2026, 00:14:37 UTC
markets traded
5
trades
1
order events
18 placed · 18 touched
HYPE/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Mon, Sep 28, 2026 | ||||||
| — | 91.29 | 1.66 | 0x65ac…263c | 0x98e0…09c2 | 0x87e5… | 00:14:37 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 91.15 | 357.54 | 0x98e0…09c2 | placed | this block | #…57970213 | 0x3871…435c |
| buy | 91.02 | 459.29 | 0x98e0…09c2 | placed | this block | #…67521831 | 0x3871…435c |
| buy | 91.29 | 255.78 | 0x98e0…09c2 | placed | this block | #…10212131 | 0x3871…435c |
| sell | 91.62 | 356.83 | 0x98e0…09c2 | placed | this block | #…19763750 | 0x3871…435c |
| sell | 91.29 | 1.66 | 0x65ac…263c | placed | this block | #…38866984 | 0x87e5…1424 |
| sell | 91.48 | 255.27 | 0x98e0…09c2 | placed | this block | #…48418596 | 0x3871…435c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 90.97 | 459.29 | 0x98e0…09c2 | removed | 499808204 | #…57970207 | 0xb75f…2a04 |
| sell | 91.46 | 255.27 | 0x98e0…09c2 | removed | 499808354 | #…67521825 | 0xd812…b6b2 |
| buy | 91.11 | 357.54 | 0x98e0…09c2 | removed | 499808204 | #…10212125 | 0xb75f…2a04 |
| buy | 91.27 | 255.78 | 0x98e0…09c2 | removed | 499808354 | #…19763744 | 0xd812…b6b2 |
| sell | 91.29 | 1.66 | 0x65ac…263c | filled | this block | #…38866984 | 0x87e5…1424 |
| sell | 91.57 | 356.83 | 0x98e0…09c2 | removed | 499808204 | #…48418590 | 0xb75f…2a04 |
SWSOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 121.82 | 24.9 | 0x6d6f…c45b | placed | this block | #…57801902 | 0x69ab…eb85 |
| buy | 121.39 | 35 | 0x6d6f…c45b | placed | this block | #…67353519 | 0x69ab…eb85 |
| sell | 122.19 | 44.9 | 0x6d6f…c45b | placed | this block | #…19595441 | 0x69ab…eb85 |
| buy | 121.57 | 25 | 0x6d6f…c45b | placed | this block | #…29147053 | 0x69ab…eb85 |
| sell | 122 | 34.9 | 0x6d6f…c45b | placed | this block | #…48250288 | 0x69ab…eb85 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 121.97 | 34.9 | 0x6d6f…c45b | removed | 499808204 | #…57801896 | 0x364b…985b |
| sell | 122.16 | 44.9 | 0x6d6f…c45b | removed | 499808204 | #…67353513 | 0x364b…985b |
| sell | 121.85 | 24.9 | 0x6d6f…c45b | removed | 499808354 | #…19595435 | 0x46e0…b521 |
| buy | 121.36 | 35 | 0x6d6f…c45b | removed | 499808204 | #…29147047 | 0x364b…985b |
| buy | 121.6 | 25 | 0x6d6f…c45b | removed | 499808354 | #…48250282 | 0x46e0…b521 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 13.975 | 412.2 | 0x4574…b96b | placed | this block | #…57960189 | 0x3cec…8be0 |
| sell | 13.996 | 576.2 | 0x4574…b96b | placed | this block | #…67511807 | 0x3cec…8be0 |
| buy | 13.925 | 702.9 | 0x4574…b96b | placed | this block | #…10202110 | 0x3cec…8be0 |
| buy | 13.946 | 502.9 | 0x4574…b96b | placed | this block | #…38856956 | 0x3cec…8be0 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 13.996 | 576.2 | 0x4574…b96b | removed | 499808204 | #…57960183 | 0x6bdd…4bc2 |
| sell | 13.979 | 412.2 | 0x4574…b96b | removed | 499808354 | #…67511801 | 0x9b6f…7b9d |
| buy | 13.951 | 502.9 | 0x4574…b96b | removed | 499808354 | #…10202104 | 0x9b6f…7b9d |
| buy | 13.925 | 702.9 | 0x4574…b96b | removed | 499808204 | #…38856950 | 0x6bdd…4bc2 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 84041.5 | 6.8387 | 0x1220…bc84 | placed | this block | #…91108004 | 0x7058…41ff |
| buy | 84168.1 | 5.3238 | 0x1220…bc84 | placed | this block | #…99283107 | 0x7058…41ff |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 84021.8 | 6.8387 | 0x1220…bc84 | removed | 499808204 | #…91107982 | 0xe19e…c9d8 |
| buy | 84148.3 | 5.3238 | 0x1220…bc84 | removed | 499808204 | #…99283085 | 0xe19e…c9d8 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 10.829 | 1073.4 | 0x7be9…335c | placed | this block | #…19652012 | 0x9401…43c0 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 10.832 | 1073.4 | 0x7be9…335c | removed | 499808354 | #…19652009 | 0x3122…2189 |