blockbinaryperpspot
499309099
time
27/09/2026, 10:22:07 UTC
markets traded
12
trades
0
order events
39 placed · 42 touched
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.614 | 100 | 0x8da5…f6c2 | placed | this block | #…57611289 | 0x01ac…5430 |
| SELL_YES | 0.676 | 100 | 0x8da5…f6c2 | placed | this block | #…67162906 | 0x01ac…5430 |
| BUY_YES | 0.598 | 165 | 0x8da5…f6c2 | placed | this block | #…76714523 | 0x01ac…5430 |
| SELL_YES | 0.692 | 165 | 0x8da5…f6c2 | placed | this block | #…86266140 | 0x01ac…5430 |
| SELL_YES | 0.715 | 230 | 0x8da5…f6c2 | placed | this block | #…95817758 | 0x01ac…5430 |
| BUY_YES | 0.574 | 230 | 0x8da5…f6c2 | placed | this block | #…48059677 | 0x01ac…5430 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.737 | 230 | 0x8da5…f6c2 | removed | 499309083 | #…57611288 | 0x73f9…c4de |
| BUY_YES | 0.601 | 230 | 0x8da5…f6c2 | removed | 499309083 | #…67162903 | 0x73f9…c4de |
| SELL_YES | 0.714 | 165 | 0x8da5…f6c2 | removed | 499309083 | #…76714518 | 0x73f9…c4de |
| BUY_YES | 0.624 | 165 | 0x8da5…f6c2 | removed | 499309083 | #…86266133 | 0x73f9…c4de |
| BUY_YES | 0.64 | 100 | 0x8da5…f6c2 | removed | 499309083 | #…95817747 | 0x73f9…c4de |
| SELL_YES | 0.698 | 100 | 0x8da5…f6c2 | removed | 499309083 | #…48059668 | 0x73f9…c4de |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2724.16 | 71.4863 | 0x6ac2…66bb | placed | this block | #…71344868 | 0x49e5…b333 |
| sell | 2716.02 | 39.7514 | 0x6ac2…66bb | placed | this block | #…98247904 | 0x49e5…b333 |
| sell | 2720.09 | 55.6188 | 0x6ac2…66bb | placed | this block | #…26902754 | 0x49e5…b333 |
| buy | 2706.52 | 64.2493 | 0x6ac2…66bb | placed | this block | #…03315681 | 0x49e5…b333 |
| buy | 2710.59 | 45.9197 | 0x6ac2…66bb | placed | this block | #…40938207 | 0x49e5…b333 |
| buy | 2702.45 | 82.579 | 0x6ac2…66bb | placed | this block | #…08967395 | 0x49e5…b333 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2715.3 | 39.7514 | 0x6ac2…66bb | removed | 499308949 | #…71344853 | 0xc4af…a70e |
| sell | 2718.52 | 55.6188 | 0x6ac2…66bb | removed | 499308799 | #…98247877 | 0x54b4…b9b3 |
| sell | 2722.59 | 71.4863 | 0x6ac2…66bb | removed | 499308799 | #…26902727 | 0x54b4…b9b3 |
| buy | 2700.88 | 82.579 | 0x6ac2…66bb | removed | 499308799 | #…03315654 | 0x54b4…b9b3 |
| buy | 2704.95 | 64.2493 | 0x6ac2…66bb | removed | 499308799 | #…40938180 | 0x54b4…b9b3 |
| buy | 2709.87 | 45.9197 | 0x6ac2…66bb | removed | 499308949 | #…08967380 | 0xc4af…a70e |
SWSOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 124.77 | 45 | 0x6d6f…c45b | placed | this block | #…57790058 | 0xda10…9faf |
| buy | 124.14 | 25 | 0x6d6f…c45b | placed | this block | #…10031974 | 0xda10…9faf |
| sell | 124.58 | 35 | 0x6d6f…c45b | placed | this block | #…19583593 | 0xda10…9faf |
| buy | 123.95 | 35 | 0x6d6f…c45b | placed | this block | #…29135208 | 0xda10…9faf |
| sell | 124.39 | 25 | 0x6d6f…c45b | placed | this block | #…48238439 | 0xda10…9faf |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 124.35 | 25 | 0x6d6f…c45b | removed | 499308949 | #…57790052 | 0x5504…3b09 |
| buy | 123.85 | 35 | 0x6d6f…c45b | removed | 499308799 | #…10031967 | 0x22be…ce24 |
| buy | 124.1 | 25 | 0x6d6f…c45b | removed | 499308949 | #…19583587 | 0x5504…3b09 |
| sell | 124.67 | 45 | 0x6d6f…c45b | removed | 499308799 | #…29135201 | 0x22be…ce24 |
| sell | 124.48 | 35 | 0x6d6f…c45b | removed | 499308799 | #…48238432 | 0x22be…ce24 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.77 | 100 | 0x206f…d8f2 | placed | this block | #…19805017 | 0x0609…c62d |
| BUY_YES | 0.725 | 165 | 0x206f…d8f2 | placed | this block | #…24872794 | 0x0609…c62d |
| SELL_YES | 0.786 | 165 | 0x206f…d8f2 | placed | this block | #…82182491 | 0x0609…c62d |
| BUY_YES | 0.741 | 100 | 0x206f…d8f2 | placed | this block | #…91734104 | 0x0609…c62d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.736 | 165 | 0x206f…d8f2 | removed | 499309087 | #…19805012 | 0x6b6a…c0e4 |
| SELL_YES | 0.781 | 100 | 0x206f…d8f2 | removed | 499309087 | #…24872787 | 0x6b6a…c0e4 |
| BUY_YES | 0.752 | 100 | 0x206f…d8f2 | removed | 499309087 | #…82182482 | 0x6b6a…c0e4 |
| SELL_YES | 0.797 | 165 | 0x206f…d8f2 | removed | 499309087 | #…91734101 | 0x6b6a…c0e4 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 84936.4 | 0.0016 | 0x840c…1c53 | placed | this block | #…17679064 | 0xe6e9…19ec |
| sell | 84996 | 0.0014 | 0x840c…1c53 | placed | this block | #…94091991 | 0xe6e9…19ec |
| buy | 84978.9 | 0.0013 | 0x840c…1c53 | placed | this block | #…27814614 | 0xe6e9…19ec |
| sell | 85038.5 | 0.0017 | 0x840c…1c53 | placed | this block | #…66021081 | 0xe6e9…19ec |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 84947 | 0.0016 | 0x840c…1c53 | removed | 499309042 | #…17679058 | 0x268b…5589 |
| sell | 85005.9 | 0.0014 | 0x840c…1c53 | removed | 499309028 | #…94091984 | 0x9c8c…2f8c |
| buy | 84988.8 | 0.0013 | 0x840c…1c53 | removed | 499309028 | #…27814607 | 0x9c8c…2f8c |
| sell | 85049.1 | 0.0017 | 0x840c…1c53 | removed | 499309042 | #…66021075 | 0x268b…5589 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2712.31 | 0.0598 | 0x4a8a…0ee8 | placed | this block | #…81513345 | 0x8c6a…d5eb |
| sell | 2715.57 | 0.0601 | 0x4a8a…0ee8 | placed | this block | #…19719810 | 0x8c6a…d5eb |
| buy | 2713.66 | 0.0498 | 0x4a8a…0ee8 | placed | this block | #…77029503 | 0x8c6a…d5eb |
| sell | 2714.22 | 0.0501 | 0x4a8a…0ee8 | placed | this block | #…66893952 | 0x8c6a…d5eb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2712.66 | 0.0598 | 0x4a8a…0ee8 | removed | 499309083 | #…81513341 | 0x0aae…82e8 |
| sell | 2715.92 | 0.0601 | 0x4a8a…0ee8 | removed | 499309083 | #…19719806 | 0x0aae…82e8 |
| buy | 2714.01 | 0.0498 | 0x4a8a…0ee8 | removed | 499309083 | #…77029499 | 0x0aae…82e8 |
| sell | 2714.57 | 0.0501 | 0x4a8a…0ee8 | removed | 499309083 | #…66893948 | 0x0aae…82e8 |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 93.27 | 257.06 | 0x98e0…09c2 | placed | this block | #…57958745 | 0xc3c7…6cf4 |
| sell | 93.6 | 355.04 | 0x98e0…09c2 | placed | this block | #…10200667 | 0xc3c7…6cf4 |
| sell | 93.46 | 253.99 | 0x98e0…09c2 | placed | this block | #…29303898 | 0xc3c7…6cf4 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 93.27 | 257.06 | 0x98e0…09c2 | removed | 499308799 | #…57958739 | 0x05c1…8edf |
| sell | 93.6 | 355.04 | 0x98e0…09c2 | removed | 499308799 | #…10200661 | 0x05c1…8edf |
| sell | 93.46 | 253.99 | 0x98e0…09c2 | removed | 499308799 | #…29303892 | 0x05c1…8edf |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.2579 | 77813 | 0x8bbf…b264 | placed | this block | #…69197969 | 0x64e9…3bdd |
| buy | 0.2567 | 77813 | 0x8bbf…b264 | placed | this block | #…40543120 | 0x64e9…3bdd |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2568 | 77799 | 0x8bbf…b264 | removed | 499309093 | #…69197967 | 0x6194…825c |
| sell | 0.2578 | 77814 | 0x8bbf…b264 | removed | 499309018 | #…40543110 | 0x4a2b…75a6 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 11.016 | 1500 | 0x7be9…335c | placed | this block | #…19645976 | 0x9d2b…6b3c |
| buy | 11.033 | 1073.4 | 0x7be9…335c | placed | this block | #…48300823 | 0x9d2b…6b3c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 11.008 | 1500 | 0x7be9…335c | removed | 499308949 | #…19645973 | 0xd83c…d4b9 |
| buy | 11.025 | 1073.4 | 0x7be9…335c | removed | 499308949 | #…48300820 | 0xd83c…d4b9 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 14.396 | 407.7 | 0x4574…b96b | placed | this block | #…57948142 | 0xfad1…7f96 |
| buy | 14.366 | 507.4 | 0x4574…b96b | placed | this block | #…67499757 | 0xfad1…7f96 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 14.39 | 407.7 | 0x4574…b96b | removed | 499308949 | #…57948136 | 0x57d3…d3f0 |
| buy | 14.361 | 507.4 | 0x4574…b96b | removed | 499308949 | #…67499751 | 0x57d3…d3f0 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.012 | 100 | 0x4fd7…d0bc | removed | 499307699 | #…19245407 | 0x9472…735f |
| SELL_YES | 0.029 | 165 | 0x4fd7…d0bc | removed | 499307699 | #…28797024 | 0x9472…735f |
| SELL_YES | 0.052 | 230 | 0x4fd7…d0bc | removed | 499307699 | #…47900257 | 0x9472…735f |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 84628.3 | 6.8625 | 0x1220…bc84 | placed | this block | #…80930156 | 0x8889…2295 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 84572.2 | 6.8625 | 0x1220…bc84 | removed | 499308799 | #…80930127 | 0xbb99…9a22 |