blockperpbinary
497488783
time
25/09/2026, 07:47:39 UTC
markets traded
8
trades
1
order events
28 placed · 28 touched
SWBTCD/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Sep 25, 2026 | ||||||
| — | 84021.8 | 0.002 | 0x94f5…e1e3 | 0x729f…17e6 | 0x6324… | 07:47:39 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 84273.7 | 0.039 | 0x729f…17e6 | placed | this block | #…64550980 | 0x91ef…fab8 |
| sell | 84021.8 | 0.019 | 0x729f…17e6 | placed | this block | #…93205824 | 0x91ef…fab8 |
| buy | 83853.9 | 0.02 | 0x729f…17e6 | placed | this block | #…02757439 | 0x91ef…fab8 |
| sell | 84147.7 | 0.029 | 0x729f…17e6 | placed | this block | #…12309058 | 0x91ef…fab8 |
| buy | 83602 | 0.04 | 0x729f…17e6 | placed | this block | #…21860675 | 0x91ef…fab8 |
| buy | 83728 | 0.03 | 0x729f…17e6 | placed | this block | #…31412289 | 0x91ef…fab8 |
| buy | 84021.8 | 0.002 | 0x94f5…e1e3 | placed | this block | #…40963909 | 0x6324…2e6a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 84248.3 | 0.039 | 0x729f…17e6 | removed | 497488483 | #…64550974 | 0xe6f0…aac4 |
| sell | 83996.5 | 0.019 | 0x729f…17e6 | removed | 497488483 | #…93205818 | 0xe6f0…aac4 |
| buy | 83828.6 | 0.02 | 0x729f…17e6 | removed | 497488483 | #…02757433 | 0xe6f0…aac4 |
| sell | 84122.4 | 0.029 | 0x729f…17e6 | removed | 497488483 | #…12309052 | 0xe6f0…aac4 |
| buy | 83576.8 | 0.04 | 0x729f…17e6 | removed | 497488483 | #…21860669 | 0xe6f0…aac4 |
| buy | 83702.7 | 0.03 | 0x729f…17e6 | removed | 497488483 | #…31412283 | 0xe6f0…aac4 |
| buy | 84021.8 | 0.002 | 0x94f5…e1e3 | filled | this block | #…40963909 | 0x6324…2e6a |
SWDOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0951 | 7000 | 0xc59f…d65c | placed | this block | #…57771877 | 0xa882…1756 |
| sell | 0.0953 | 7000 | 0xc59f…d65c | placed | this block | #…19565414 | 0xa882…1756 |
| sell | 0.0954 | 10000 | 0xc59f…d65c | placed | this block | #…29117032 | 0xa882…1756 |
| buy | 0.0949 | 10000 | 0xc59f…d65c | placed | this block | #…38668647 | 0xa882…1756 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0949 | 10000 | 0xc59f…d65c | removed | 497488483 | #…57771871 | 0x8259…d425 |
| sell | 0.0954 | 10000 | 0xc59f…d65c | removed | 497488483 | #…19565408 | 0x8259…d425 |
| sell | 0.0953 | 7000 | 0xc59f…d65c | removed | 497488633 | #…29117026 | 0xc9a8…71fd |
| buy | 0.0951 | 7000 | 0xc59f…d65c | removed | 497488633 | #…38668641 | 0xc9a8…71fd |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 115.71 | 962.29 | 0x7ed8…b2b3 | placed | this block | #…07906206 | 0x27ed…6348 |
| buy | 116.06 | 534.51 | 0x7ed8…b2b3 | placed | this block | #…55664284 | 0x27ed…6348 |
| sell | 116.65 | 875.9 | 0x7ed8…b2b3 | placed | this block | #…65215903 | 0x27ed…6348 |
| sell | 116.3 | 486.52 | 0x7ed8…b2b3 | placed | this block | #…41044893 | 0x27ed…6348 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 115.72 | 962.29 | 0x7ed8…b2b3 | removed | 497488483 | #…07906165 | 0xa809…0328 |
| buy | 116.06 | 534.51 | 0x7ed8…b2b3 | removed | 497488483 | #…55664243 | 0xa809…0328 |
| sell | 116.65 | 875.9 | 0x7ed8…b2b3 | removed | 497488483 | #…65215862 | 0xa809…0328 |
| sell | 116.31 | 486.52 | 0x7ed8…b2b3 | removed | 497488483 | #…41044852 | 0xa809…0328 |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0951 | 66140 | 0x9454…db55 | placed | this block | #…62997694 | 0x1fc0…1da9 |
| buy | 0.0949 | 92450 | 0x9454…db55 | placed | this block | #…72549312 | 0x1fc0…1da9 |
| sell | 0.0953 | 54330 | 0x9454…db55 | placed | this block | #…82100927 | 0x1fc0…1da9 |
| sell | 0.0954 | 75940 | 0x9454…db55 | placed | this block | #…29275073 | 0x1fc0…1da9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0949 | 92700 | 0x9454…db55 | removed | 497488483 | #…62997687 | 0xb2bd…366b |
| buy | 0.0951 | 66140 | 0x9454…db55 | removed | 497488633 | #…72549306 | 0xe8aa…b736 |
| sell | 0.0954 | 75690 | 0x9454…db55 | removed | 497488483 | #…82100920 | 0xb2bd…366b |
| sell | 0.0953 | 54330 | 0x9454…db55 | removed | 497488633 | #…29275067 | 0xe8aa…b736 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 769.998 | 19.955 | 0x0a83…1bec | placed | this block | #…77840502 | 0xb5cb…0029 |
| buy | 771.158 | 15.519 | 0x0a83…1bec | placed | this block | #…06495349 | 0xb5cb…0029 |
| buy | 772.317 | 11.084 | 0x0a83…1bec | placed | this block | #…30082420 | 0xb5cb…0029 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 769.699 | 19.942 | 0x0a83…1bec | removed | 497488483 | #…77840489 | 0xb49b…db4c |
| buy | 770.858 | 15.509 | 0x0a83…1bec | removed | 497488483 | #…06495336 | 0xb49b…db4c |
| buy | 772.017 | 11.076 | 0x0a83…1bec | removed | 497488483 | #…30082407 | 0xb49b…db4c |
XLM/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2157 | 69346 | 0x19d1…f880 | placed | this block | #…57899816 | 0xeef2…e003 |
| sell | 0.2172 | 26348 | 0x19d1…f880 | placed | this block | #…19693351 | 0xeef2…e003 |
| buy | 0.2161 | 53983 | 0x19d1…f880 | placed | this block | #…38796582 | 0xeef2…e003 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2158 | 69346 | 0x19d1…f880 | removed | 497488483 | #…57899811 | 0x870b…4fce |
| sell | 0.2173 | 26348 | 0x19d1…f880 | removed | 497488483 | #…19693346 | 0x870b…4fce |
| buy | 0.2161 | 53983 | 0x19d1…f880 | removed | 497488483 | #…38796577 | 0x870b…4fce |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2466 | 65049 | 0xb837…73ed | placed | this block | #…16706815 | 0x0aaf…1b98 |
| buy | 0.2469 | 50594 | 0xb837…73ed | placed | this block | #…30742270 | 0x0aaf…1b98 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2466 | 65049 | 0xb837…73ed | removed | 497488483 | #…16706779 | 0xf41f…65c2 |
| buy | 0.247 | 50594 | 0xb837…73ed | removed | 497488483 | #…30742234 | 0xf41f…65c2 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.726 | 100 | 0x016f…8292 | placed | this block | #…19178404 | 0x9832…6a89 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.722 | 100 | 0x016f…8292 | removed | 497488731 | #…19178399 | 0x0758…95bf |