blockbinaryspotperp
493147950
time
20/09/2026, 07:11:01 UTC
markets traded
6
trades
0
order events
24 placed · 24 touched
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.63 | 165 | 0xa001…a686 | placed | this block | #…57315281 | 0xd3f2…c036 |
| SELL_YES | 0.592 | 100 | 0xa001…a686 | placed | this block | #…66866895 | 0xd3f2…c036 |
| BUY_YES | 0.416 | 230 | 0xa001…a686 | placed | this block | #…76418514 | 0xd3f2…c036 |
| BUY_YES | 0.454 | 165 | 0xa001…a686 | placed | this block | #…09557200 | 0xd3f2…c036 |
| BUY_YES | 0.491 | 100 | 0xa001…a686 | placed | this block | #…19108814 | 0xd3f2…c036 |
| SELL_YES | 0.667 | 230 | 0xa001…a686 | placed | this block | #…47763667 | 0xd3f2…c036 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.659 | 230 | 0xa001…a686 | removed | 493147776 | #…57315275 | 0x220b…3314 |
| SELL_YES | 0.621 | 165 | 0xa001…a686 | removed | 493147776 | #…66866889 | 0x220b…3314 |
| BUY_YES | 0.5 | 100 | 0xa001…a686 | removed | 493147783 | #…76418508 | 0xee07…9815 |
| BUY_YES | 0.408 | 230 | 0xa001…a686 | removed | 493147776 | #…09557194 | 0x220b…3314 |
| BUY_YES | 0.445 | 165 | 0xa001…a686 | removed | 493147776 | #…19108808 | 0x220b…3314 |
| SELL_YES | 0.601 | 100 | 0xa001…a686 | removed | 493147783 | #…47763661 | 0xee07…9815 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.563 | 165 | 0x7432…6cd9 | placed | this block | #…66867149 | 0x94e6…bded |
| SELL_YES | 0.525 | 100 | 0x7432…6cd9 | placed | this block | #…76418763 | 0x94e6…bded |
| BUY_YES | 0.387 | 165 | 0x7432…6cd9 | placed | this block | #…85970380 | 0x94e6…bded |
| BUY_YES | 0.349 | 230 | 0x7432…6cd9 | placed | this block | #…09557454 | 0x94e6…bded |
| SELL_YES | 0.6 | 230 | 0x7432…6cd9 | placed | this block | #…19109071 | 0x94e6…bded |
| BUY_YES | 0.424 | 100 | 0x7432…6cd9 | placed | this block | #…38212298 | 0x94e6…bded |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.623 | 230 | 0x7432…6cd9 | removed | 493147776 | #…66867143 | 0xc221…9629 |
| SELL_YES | 0.586 | 165 | 0x7432…6cd9 | removed | 493147776 | #…76418757 | 0xc221…9629 |
| BUY_YES | 0.372 | 230 | 0x7432…6cd9 | removed | 493147776 | #…85970374 | 0xc221…9629 |
| BUY_YES | 0.464 | 100 | 0x7432…6cd9 | removed | 493147783 | #…09557448 | 0x96d9…f46d |
| SELL_YES | 0.565 | 100 | 0x7432…6cd9 | removed | 493147783 | #…19109065 | 0x96d9…f46d |
| BUY_YES | 0.41 | 165 | 0x7432…6cd9 | removed | 493147776 | #…38212292 | 0xc221…9629 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.539 | 100 | 0x83b9…f777 | placed | this block | #…25488961 | 0x842c…4893 |
| SELL_YES | 0.599 | 230 | 0x83b9…f777 | placed | this block | #…92350276 | 0x842c…4893 |
| BUY_YES | 0.458 | 100 | 0x83b9…f777 | placed | this block | #…30556736 | 0x842c…4893 |
| SELL_YES | 0.569 | 165 | 0x83b9…f777 | placed | this block | #…21589059 | 0x842c…4893 |
| BUY_YES | 0.428 | 165 | 0x83b9…f777 | placed | this block | #…67595330 | 0x842c…4893 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.569 | 165 | 0x83b9…f777 | removed | 493147761 | #…25488955 | 0x6f28…40fc |
| SELL_YES | 0.611 | 230 | 0x83b9…f777 | removed | 493147776 | #…92350270 | 0x4d0e…ac04 |
| BUY_YES | 0.428 | 165 | 0x83b9…f777 | removed | 493147761 | #…30556730 | 0x6f28…40fc |
| SELL_YES | 0.551 | 100 | 0x83b9…f777 | removed | 493147776 | #…21589053 | 0x4d0e…ac04 |
| BUY_YES | 0.47 | 100 | 0x83b9…f777 | removed | 493147776 | #…67595324 | 0x4d0e…ac04 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2574.71 | 0.0583 | 0x4a8a…0ee8 | placed | this block | #…70800498 | 0x1356…e722 |
| sell | 2577.29 | 0.0816 | 0x4a8a…0ee8 | placed | this block | #…80352116 | 0x1356…e722 |
| buy | 2574.19 | 0.0417 | 0x4a8a…0ee8 | placed | this block | #…18558577 | 0x1356…e722 |
| buy | 2571.61 | 0.0583 | 0x4a8a…0ee8 | placed | this block | #…56181107 | 0x1356…e722 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2577.9 | 0.0816 | 0x4a8a…0ee8 | removed | 493147946 | #…70800490 | 0x4733…3d95 |
| sell | 2574.99 | 0.0583 | 0x4a8a…0ee8 | removed | 493147949 | #…80352110 | 0x1390…285d |
| buy | 2572.22 | 0.0583 | 0x4a8a…0ee8 | removed | 493147946 | #…18558569 | 0x4733…3d95 |
| buy | 2574.47 | 0.0417 | 0x4a8a…0ee8 | removed | 493147949 | #…56181101 | 0x1390…285d |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 252.948 | 24.79 | 0x9df2…6e6e | placed | this block | #…57824491 | 0xc325…7576 |
| sell | 253.455 | 22.117 | 0x9df2…6e6e | placed | this block | #…67376108 | 0xc325…7576 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 252.843 | 24.743 | 0x9df2…6e6e | removed | 493147650 | #…57824484 | 0xf02c…9a36 |
| sell | 253.35 | 22.164 | 0x9df2…6e6e | removed | 493147650 | #…67376101 | 0xf02c…9a36 |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.819 | 13616 | 0x5499…e60f | placed | this block | #…29181704 | 0x579a…c489 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.8184 | 13604 | 0x5499…e60f | removed | 493147650 | #…29181697 | 0x2ec2…bed8 |