blockperp
489905486
time
16/09/2026, 13:05:21 UTC
markets traded
6
trades
1
order events
21 placed · 21 touched
NEAR/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Sep 16, 2026 | ||||||
| — | 2.4632 | 29.3 | 0x65ac…263c | 0xfd96…953f | 0x85cc… | 13:05:21 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2.4632 | 29.3 | 0x65ac…263c | placed | this block | #…14992022 | 0x85cc…8a6f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2.4632 | 29.3 | 0x65ac…263c | filled | this block | #…14992022 | 0x85cc…8a6f |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2407.34 | 73.5662 | 0x6ac2…66bb | placed | this block | #…60509174 | 0x228b…578b |
| buy | 2395.34 | 44.7632 | 0x6ac2…66bb | placed | this block | #…68308977 | 0x228b…578b |
| sell | 2403.75 | 57.237 | 0x6ac2…66bb | placed | this block | #…89164020 | 0x228b…578b |
| buy | 2388.15 | 80.4991 | 0x6ac2…66bb | placed | this block | #…08267253 | 0x228b…578b |
| buy | 2391.75 | 62.6311 | 0x6ac2…66bb | placed | this block | #…16067059 | 0x228b…578b |
| sell | 2400.15 | 40.9079 | 0x6ac2…66bb | placed | this block | #…07683314 | 0x228b…578b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2406.86 | 73.5662 | 0x6ac2…66bb | removed | 489905186 | #…60509142 | 0xede4…217e |
| buy | 2394.86 | 44.7632 | 0x6ac2…66bb | removed | 489905186 | #…68308945 | 0xede4…217e |
| sell | 2403.26 | 57.237 | 0x6ac2…66bb | removed | 489905186 | #…89163988 | 0xede4…217e |
| buy | 2387.67 | 80.4991 | 0x6ac2…66bb | removed | 489905186 | #…08267221 | 0xede4…217e |
| buy | 2391.26 | 62.6311 | 0x6ac2…66bb | removed | 489905186 | #…16067027 | 0xede4…217e |
| sell | 2399.67 | 40.9079 | 0x6ac2…66bb | removed | 489905186 | #…07683282 | 0xede4…217e |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 77.99 | 442.78 | 0x98e0…09c2 | placed | this block | #…57745134 | 0xcea5…f78c |
| buy | 78.22 | 246.58 | 0x98e0…09c2 | placed | this block | #…09987051 | 0xcea5…f78c |
| sell | 78.63 | 474.89 | 0x98e0…09c2 | placed | this block | #…19538671 | 0xcea5…f78c |
| buy | 78.11 | 344.68 | 0x98e0…09c2 | placed | this block | #…29090285 | 0xcea5…f78c |
| sell | 78.39 | 264.47 | 0x98e0…09c2 | placed | this block | #…48193516 | 0xcea5…f78c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 78.36 | 264.47 | 0x98e0…09c2 | removed | 489905336 | #…57745128 | 0x9151…7e4b |
| buy | 77.91 | 442.78 | 0x98e0…09c2 | removed | 489905186 | #…09987045 | 0x3e85…7174 |
| buy | 78.07 | 344.68 | 0x98e0…09c2 | removed | 489905336 | #…19538665 | 0x9151…7e4b |
| buy | 78.19 | 246.58 | 0x98e0…09c2 | removed | 489905336 | #…29090279 | 0x9151…7e4b |
| sell | 78.55 | 474.89 | 0x98e0…09c2 | removed | 489905186 | #…48193510 | 0x3e85…7174 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 75501.1 | 4.3871 | 0x1220…bc84 | placed | this block | #…90309475 | 0x94f6…ca48 |
| sell | 75766.2 | 2.1586 | 0x1220…bc84 | placed | this block | #…41571170 | 0x94f6…ca48 |
| buy | 75614.7 | 3.1386 | 0x1220…bc84 | placed | this block | #…71039585 | 0x94f6…ca48 |
| sell | 75879.7 | 3.0173 | 0x1220…bc84 | placed | this block | #…77817188 | 0x94f6…ca48 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 75598.2 | 3.1386 | 0x1220…bc84 | removed | 489905336 | #…90309463 | 0x9fc0…0935 |
| sell | 75834.7 | 3.0173 | 0x1220…bc84 | removed | 489905186 | #…41571150 | 0xd6d9…7d0f |
| buy | 75456.4 | 4.3871 | 0x1220…bc84 | removed | 489905186 | #…71039565 | 0xd6d9…7d0f |
| sell | 75749.7 | 2.1586 | 0x1220…bc84 | removed | 489905336 | #…77817176 | 0x9fc0…0935 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 10.686 | 642.7 | 0x4574…b96b | placed | this block | #…57712819 | 0x0bdb…9a10 |
| sell | 10.74 | 636.4 | 0x4574…b96b | placed | this block | #…19506356 | 0x0bdb…9a10 |
| buy | 10.67 | 825.7 | 0x4574…b96b | placed | this block | #…38609589 | 0x0bdb…9a10 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 10.68 | 643.4 | 0x4574…b96b | removed | 489905186 | #…57712812 | 0xf3e5…e684 |
| sell | 10.735 | 635.7 | 0x4574…b96b | removed | 489905186 | #…19506349 | 0xf3e5…e684 |
| buy | 10.664 | 826.5 | 0x4574…b96b | removed | 489905186 | #…38609582 | 0xf3e5…e684 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 7.275 | 963.3 | 0x7be9…335c | placed | this block | #…57713171 | 0x2c41…8075 |
| buy | 7.216 | 1605.6 | 0x7be9…335c | placed | this block | #…38609938 | 0x2c41…8075 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 7.272 | 963.3 | 0x7be9…335c | removed | 489905186 | #…57713165 | 0x27ab…2ca5 |
| buy | 7.213 | 1605.6 | 0x7be9…335c | removed | 489905186 | #…38609932 | 0x27ab…2ca5 |