blockperpspot
485566321
time
11/09/2026, 12:31:34 UTC
markets traded
3
trades
5
order events
20 placed · 22 touched
SOL/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Sep 11, 2026 | ||||||
| — | 98.38 | 10.1 | 0xa07c…b20d | 0x7ed8…b2b3 | 0x0c9f… | 12:31:34 |
| — | 98.38 | 20.2 | 0xa07c…b20d | 0x7ed8…b2b3 | 0x0c9f… | 12:31:34 |
| — | 98.38 | 71 | 0xa07c…b20d | 0x7ed8…b2b3 | 0x0c9f… | 12:31:34 |
| — | 98.38 | 202.9 | 0xa07c…b20d | 0x7ed8…b2b3 | 0x0c9f… | 12:31:34 |
| — | 98.38 | 278.47 | 0xa07c…b20d | 0x7ed8…b2b3 | 0x0c9f… | 12:31:34 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 98.48 | 202.9 | 0xa07c…b20d | placed | this block | #…68095115 | 0x0c9f…6246 |
| sell | 98.56 | 202.9 | 0xa07c…b20d | placed | this block | #…68095116 | 0x0c9f…6246 |
| buy | 98.49 | 20.2 | 0xa07c…b20d | placed | this block | #…77646727 | 0x0c9f…6246 |
| sell | 98.54 | 20.2 | 0xa07c…b20d | placed | this block | #…77646728 | 0x0c9f…6246 |
| buy | 98.49 | 10.1 | 0xa07c…b20d | placed | this block | #…15853189 | 0x0c9f…6246 |
| sell | 98.53 | 10.1 | 0xa07c…b20d | placed | this block | #…15853190 | 0x0c9f…6246 |
| sell | 98.61 | 710.3 | 0xa07c…b20d | placed | this block | #…25404814 | 0x0c9f…6246 |
| buy | 98.49 | 71 | 0xa07c…b20d | placed | this block | #…34956425 | 0x0c9f…6246 |
| sell | 98.55 | 71 | 0xa07c…b20d | placed | this block | #…34956426 | 0x0c9f…6246 |
| buy | 98.41 | 710.3 | 0xa07c…b20d | placed | this block | #…48991885 | 0x0c9f…6246 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 98.47 | 10.1 | 0xa07c…b20d | removed | 485566316 | #…68095103 | 0xf7d8…cf68 |
| buy | 98.48 | 202.9 | 0xa07c…b20d | filled | this block | #…68095115 | 0x0c9f…6246 |
| buy | 98.3 | 711.1 | 0xa07c…b20d | removed | 485566310 | #…77646716 | 0xdb81…2b31 |
| buy | 98.49 | 20.2 | 0xa07c…b20d | filled | this block | #…77646727 | 0x0c9f…6246 |
| buy | 98.37 | 203.1 | 0xa07c…b20d | removed | 485566310 | #…15853178 | 0xdb81…2b31 |
| buy | 98.49 | 10.1 | 0xa07c…b20d | filled | this block | #…15853189 | 0x0c9f…6246 |
| sell | 98.38 | 785.57 | 0x7ed8…b2b3 | filled | 485566205 | #…25404662 | 0x65fb…392c |
| sell | 98.5 | 711.1 | 0xa07c…b20d | removed | 485566310 | #…34956413 | 0xdb81…2b31 |
| buy | 98.49 | 71 | 0xa07c…b20d | filled | this block | #…34956425 | 0x0c9f…6246 |
| sell | 98.49 | 203 | 0xa07c…b20d | removed | 485566316 | #…63611268 | 0xf7d8…cf68 |
| sell | 98.47 | 71 | 0xa07c…b20d | removed | 485566316 | #…29888643 | 0xf7d8…cf68 |
| sell | 98.47 | 20.3 | 0xa07c…b20d | removed | 485566316 | #…48991873 | 0xf7d8…cf68 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 76296.4 | 0.0012 | 0x840c…1c53 | placed | this block | #…87253416 | 0xf021…ec4f |
| buy | 76266.4 | 0.0015 | 0x840c…1c53 | placed | this block | #…15908261 | 0xdb4b…cc19 |
| sell | 76358.1 | 0.0018 | 0x840c…1c53 | placed | this block | #…26043814 | 0xdb4b…cc19 |
| sell | 76319.9 | 0.0015 | 0x840c…1c53 | placed | this block | #…58598564 | 0xdb4b…cc19 |
| sell | 76388.1 | 0.0021 | 0x840c…1c53 | placed | this block | #…58598570 | 0xf021…ec4f |
| buy | 76228.2 | 0.0018 | 0x840c…1c53 | placed | this block | #…21559975 | 0xdb4b…cc19 |
| buy | 76304.6 | 0.0012 | 0x840c…1c53 | placed | this block | #…68150179 | 0xdb4b…cc19 |
| sell | 76311.8 | 0.0015 | 0x840c…1c53 | placed | this block | #…68150185 | 0xf021…ec4f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 76406.5 | 0.0021 | 0x840c…1c53 | removed | 485566314 | #…87253391 | 0x1a44…0e5a |
| buy | 76246.5 | 0.0018 | 0x840c…1c53 | removed | 485566316 | #…15908248 | 0x8ae2…f2b5 |
| buy | 76314.1 | 0.0012 | 0x840c…1c53 | removed | 485566320 | #…26043809 | 0x5f43…dcea |
| sell | 76376.4 | 0.0018 | 0x840c…1c53 | removed | 485566316 | #…58598551 | 0x8ae2…f2b5 |
| sell | 76319.9 | 0.0015 | 0x840c…1c53 | removed | this block | #…58598564 | 0xdb4b…cc19 |
| sell | 76329.4 | 0.0015 | 0x840c…1c53 | removed | 485566320 | #…21559970 | 0x5f43…dcea |
| buy | 76284.7 | 0.0015 | 0x840c…1c53 | removed | 485566316 | #…68150166 | 0x8ae2…f2b5 |
| buy | 76304.6 | 0.0012 | 0x840c…1c53 | removed | this block | #…68150179 | 0xdb4b…cc19 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2439.84 | 0.0434 | 0x4a8a…0ee8 | placed | this block | #…17191497 | 0xf028…e2e3 |
| sell | 2440.33 | 0.0565 | 0x4a8a…0ee8 | placed | this block | #…26743114 | 0xf028…e2e3 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2440.16 | 0.0434 | 0x4a8a…0ee8 | removed | 485566320 | #…17191493 | 0x180e…c7b3 |
| sell | 2440.66 | 0.0565 | 0x4a8a…0ee8 | removed | 485566320 | #…26743110 | 0x180e…c7b3 |