blockbinaryperpspot
484125950
time
09/09/2026, 20:30:17 UTC
markets traded
6
trades
0
order events
26 placed · 26 touched
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.422 | 330 | 0xdc22…d364 | placed | this block | #…85994378 | 0xe59e…c3bc |
| BUY_YES | 0.411 | 460 | 0xdc22…d364 | placed | this block | #…09581452 | 0xe59e…c3bc |
| BUY_YES | 0.432 | 200 | 0xdc22…d364 | placed | this block | #…05097608 | 0xe59e…c3bc |
| SELL_YES | 0.462 | 200 | 0xdc22…d364 | placed | this block | #…24200841 | 0xe59e…c3bc |
| SELL_YES | 0.483 | 460 | 0xdc22…d364 | placed | this block | #…33752461 | 0xe59e…c3bc |
| SELL_YES | 0.473 | 330 | 0xdc22…d364 | placed | this block | #…71958923 | 0xe59e…c3bc |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.393 | 460 | 0xdc22…d364 | removed | 484125866 | #…85994368 | 0x55b0…932e |
| BUY_YES | 0.421 | 200 | 0xdc22…d364 | removed | 484125944 | #…09581446 | 0x07f0…efca |
| BUY_YES | 0.404 | 330 | 0xdc22…d364 | removed | 484125866 | #…05097598 | 0x55b0…932e |
| SELL_YES | 0.454 | 330 | 0xdc22…d364 | removed | 484125866 | #…24200831 | 0x55b0…932e |
| SELL_YES | 0.45 | 200 | 0xdc22…d364 | removed | 484125944 | #…33752455 | 0x07f0…efca |
| SELL_YES | 0.465 | 460 | 0xdc22…d364 | removed | 484125866 | #…71958913 | 0x55b0…932e |
Pricefeed test: will ETH/USDC's price be at or above 2461.33 at unix time 1788986100?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.747 | 330 | 0x4f89…0dd6 | placed | this block | #…57333400 | 0x2e6b…4939 |
| BUY_YES | 0.738 | 460 | 0x4f89…0dd6 | placed | this block | #…66885018 | 0x2e6b…4939 |
| BUY_YES | 0.756 | 200 | 0x4f89…0dd6 | placed | this block | #…76436630 | 0x2e6b…4939 |
| SELL_YES | 0.783 | 200 | 0x4f89…0dd6 | placed | this block | #…85988247 | 0x2e6b…4939 |
| SELL_YES | 0.801 | 460 | 0x4f89…0dd6 | placed | this block | #…95539867 | 0x2e6b…4939 |
| SELL_YES | 0.792 | 330 | 0x4f89…0dd6 | placed | this block | #…38230169 | 0x2e6b…4939 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.701 | 330 | 0x4f89…0dd6 | removed | 484125945 | #…57333394 | 0xa703…3351 |
| BUY_YES | 0.691 | 460 | 0x4f89…0dd6 | removed | 484125945 | #…66885012 | 0xa703…3351 |
| BUY_YES | 0.711 | 200 | 0x4f89…0dd6 | removed | 484125945 | #…76436624 | 0xa703…3351 |
| SELL_YES | 0.738 | 200 | 0x4f89…0dd6 | removed | 484125945 | #…85988241 | 0xa703…3351 |
| SELL_YES | 0.758 | 460 | 0x4f89…0dd6 | removed | 484125945 | #…95539861 | 0xa703…3351 |
| SELL_YES | 0.748 | 330 | 0x4f89…0dd6 | removed | 484125945 | #…38230163 | 0xa703…3351 |
SWETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2463.55 | 1 | 0x412c…a7f6 | placed | this block | #…57431379 | 0x8c7f…4d55 |
| buy | 2451.23 | 2 | 0x412c…a7f6 | placed | this block | #…09673302 | 0x8c7f…4d55 |
| sell | 2467.24 | 1.5 | 0x412c…a7f6 | placed | this block | #…19224917 | 0x8c7f…4d55 |
| sell | 2470.93 | 2 | 0x412c…a7f6 | placed | this block | #…28776535 | 0x8c7f…4d55 |
| buy | 2454.92 | 1.5 | 0x412c…a7f6 | placed | this block | #…38328148 | 0x8c7f…4d55 |
| buy | 2458.61 | 1 | 0x412c…a7f6 | placed | this block | #…47879762 | 0x8c7f…4d55 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2465.16 | 1.49 | 0x412c…a7f6 | removed | 484125650 | #…57431372 | 0xc82c…9d17 |
| buy | 2457.5 | 1 | 0x412c…a7f6 | removed | 484125800 | #…09673296 | 0xf9ef…d53f |
| sell | 2468.85 | 1.99 | 0x412c…a7f6 | removed | 484125650 | #…19224910 | 0xc82c…9d17 |
| sell | 2462.43 | 1 | 0x412c…a7f6 | removed | 484125800 | #…28776529 | 0xf9ef…d53f |
| buy | 2449.17 | 2 | 0x412c…a7f6 | removed | 484125650 | #…38328141 | 0xc82c…9d17 |
| buy | 2452.86 | 1.5 | 0x412c…a7f6 | removed | 484125650 | #…47879755 | 0xc82c…9d17 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.161 | 460 | 0xe136…51cf | placed | this block | #…39992296 | 0x9164…20c5 |
| BUY_YES | 0.17 | 330 | 0xe136…51cf | placed | this block | #…05101799 | 0x9164…20c5 |
| BUY_YES | 0.179 | 200 | 0xe136…51cf | placed | this block | #…48376038 | 0x9164…20c5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.163 | 330 | 0xe136…51cf | removed | 484125944 | #…39992293 | 0xdf0f…7b3a |
| BUY_YES | 0.172 | 200 | 0xe136…51cf | removed | 484125944 | #…05101796 | 0xdf0f…7b3a |
| BUY_YES | 0.147 | 460 | 0xe136…51cf | removed | 484125888 | #…48376035 | 0xa8f2…aef6 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2463.45 | 0.0568 | 0x4a8a…0ee8 | placed | this block | #…69204977 | 0x6b39…1400 |
| buy | 2462.95 | 0.0431 | 0x4a8a…0ee8 | placed | this block | #…78756592 | 0x6b39…1400 |
| buy | 2461.72 | 0.0517 | 0x4a8a…0ee8 | placed | this block | #…16963058 | 0x6b39…1400 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2462.85 | 0.0431 | 0x4a8a…0ee8 | removed | 484125949 | #…69204972 | 0x45e2…fc13 |
| buy | 2461.32 | 0.0517 | 0x4a8a…0ee8 | removed | 484125945 | #…78756580 | 0x54a5…04ee |
| sell | 2463.35 | 0.0568 | 0x4a8a…0ee8 | removed | 484125949 | #…16963053 | 0x45e2…fc13 |
SWBNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 732.96 | 3 | 0x0b41…4e95 | placed | this block | #…28777123 | 0x42ff…2b0b |
| sell | 734.43 | 2.99 | 0x0b41…4e95 | placed | this block | #…38328740 | 0x42ff…2b0b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 732.76 | 3 | 0x0b41…4e95 | removed | 484125800 | #…28777117 | 0xf8eb…a4ff |
| sell | 734.23 | 2.99 | 0x0b41…4e95 | removed | 484125800 | #…38328734 | 0xf8eb…a4ff |