blockbinaryspot
483555135
time
09/09/2026, 04:38:42 UTC
markets traded
4
trades
1
order events
15 placed · 15 touched
BTC closes at or above its opening price
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Sep 9, 2026 | ||||||
| BUY_YES | 0.602 | 10.575 | 0xda51…4b13 | 0x6b32…44b7 | 0xe990… | 04:38:42 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.772 | 460 | 0x6b32…44b7 | placed | this block | #…57399566 | 0xcce7…1b60 |
| BUY_YES | 0.706 | 460 | 0x6b32…44b7 | placed | this block | #…76502797 | 0xcce7…1b60 |
| BUY_YES | 0.726 | 200 | 0x6b32…44b7 | placed | this block | #…86054409 | 0xcce7…1b60 |
| BUY_YES | 0.731 | 10.575 | 0xda51…4b13 | placed | this block | #…95606024 | 0xe990…9069 |
| SELL_YES | 0.753 | 200 | 0x6b32…44b7 | placed | this block | #…09641482 | 0xcce7…1b60 |
| SELL_YES | 0.762 | 330 | 0x6b32…44b7 | placed | this block | #…38296332 | 0xcce7…1b60 |
| BUY_YES | 0.716 | 330 | 0x6b32…44b7 | placed | this block | #…47847947 | 0xcce7…1b60 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.623 | 460 | 0x6b32…44b7 | removed | 483555129 | #…57399559 | 0xcf5f…e7d6 |
| BUY_YES | 0.552 | 460 | 0x6b32…44b7 | removed | 483555129 | #…76502790 | 0xcf5f…e7d6 |
| BUY_YES | 0.573 | 200 | 0x6b32…44b7 | removed | 483555129 | #…86054402 | 0xcf5f…e7d6 |
| BUY_YES | 0.731 | 10.575 | 0xda51…4b13 | filled | this block | #…95606024 | 0xe990…9069 |
| SELL_YES | 0.602 | 200 | 0x6b32…44b7 | filled | 483555129 | #…09641475 | 0xcf5f…e7d6 |
| SELL_YES | 0.613 | 330 | 0x6b32…44b7 | removed | 483555129 | #…38296325 | 0xcf5f…e7d6 |
| BUY_YES | 0.562 | 330 | 0x6b32…44b7 | removed | 483555129 | #…47847940 | 0xcf5f…e7d6 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.788 | 330 | 0x714c…35f5 | placed | this block | #…57317161 | 0x8b88…45eb |
| BUY_YES | 0.743 | 330 | 0x714c…35f5 | placed | this block | #…28662312 | 0x8b88…45eb |
| SELL_YES | 0.779 | 200 | 0x714c…35f5 | placed | this block | #…38213927 | 0x8b88…45eb |
| BUY_YES | 0.752 | 200 | 0x714c…35f5 | placed | this block | #…47765542 | 0x8b88…45eb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.781 | 200 | 0x714c…35f5 | removed | 483554977 | #…57317156 | 0x784c…7fb7 |
| BUY_YES | 0.755 | 200 | 0x714c…35f5 | removed | 483554977 | #…28662307 | 0x784c…7fb7 |
| SELL_YES | 0.79 | 330 | 0x714c…35f5 | removed | 483554940 | #…38213922 | 0xdc8b…424f |
| BUY_YES | 0.745 | 330 | 0x714c…35f5 | removed | 483554940 | #…47765537 | 0xdc8b…424f |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 78938.1 | 0.0015 | 0x840c…1c53 | placed | this block | #…58328645 | 0xa5ec…232d |
| buy | 78922.2 | 0.0012 | 0x840c…1c53 | placed | this block | #…21290052 | 0xa5ec…232d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 78929.9 | 0.0015 | 0x840c…1c53 | removed | 483555127 | #…58328643 | 0x1eee…8538 |
| buy | 78914.1 | 0.0012 | 0x840c…1c53 | removed | 483555127 | #…21290050 | 0x1eee…8538 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2499.13 | 0.0573 | 0x4a8a…0ee8 | placed | this block | #…74169450 | 0x13f4…f51b |
| buy | 2498.62 | 0.0426 | 0x4a8a…0ee8 | placed | this block | #…83721065 | 0x13f4…f51b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2498.88 | 0.0573 | 0x4a8a…0ee8 | removed | 483555127 | #…74169446 | 0x9cc2…cc94 |
| buy | 2498.37 | 0.0426 | 0x4a8a…0ee8 | removed | 483555127 | #…83721061 | 0x9cc2…cc94 |