blockperpbinary
482497883
time
07/09/2026, 23:16:08 UTC
markets traded
5
trades
1
order events
14 placed · 14 touched
SWBNB/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Mon, Sep 7, 2026 | ||||||
| — | 738.16 | 0.54 | 0x94f5…e1e3 | 0x0b41…4e95 | 0x4c5b… | 23:16:08 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 738.16 | 0.54 | 0x94f5…e1e3 | placed | this block | #…66946436 | 0x4c5b…7cb9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 738.16 | 0.54 | 0x94f5…e1e3 | filled | this block | #…66946436 | 0x4c5b…7cb9 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.416 | 200 | 0x2048…927b | placed | this block | #…57322105 | 0x4db4…b63f |
| BUY_YES | 0.376 | 330 | 0x2048…927b | placed | this block | #…09564026 | 0x4db4…b63f |
| BUY_YES | 0.366 | 460 | 0x2048…927b | placed | this block | #…05080188 | 0x4db4…b63f |
| BUY_YES | 0.387 | 200 | 0x2048…927b | placed | this block | #…14631800 | 0x4db4…b63f |
| SELL_YES | 0.437 | 460 | 0x2048…927b | placed | this block | #…28667261 | 0x4db4…b63f |
| SELL_YES | 0.426 | 330 | 0x2048…927b | placed | this block | #…47770491 | 0x4db4…b63f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.417 | 200 | 0x2048…927b | removed | 482497716 | #…57322099 | 0x4d83…e01f |
| BUY_YES | 0.378 | 330 | 0x2048…927b | removed | 482497716 | #…09564020 | 0x4d83…e01f |
| BUY_YES | 0.367 | 460 | 0x2048…927b | removed | 482497716 | #…05080182 | 0x4d83…e01f |
| BUY_YES | 0.388 | 200 | 0x2048…927b | removed | 482497716 | #…14631794 | 0x4d83…e01f |
| SELL_YES | 0.438 | 460 | 0x2048…927b | removed | 482497716 | #…28667255 | 0x4d83…e01f |
| SELL_YES | 0.428 | 330 | 0x2048…927b | removed | 482497716 | #…47770485 | 0x4d83…e01f |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.785 | 200 | 0xbefd…5abb | placed | this block | #…66877460 | 0xce17…04ed |
| BUY_YES | 0.776 | 330 | 0xbefd…5abb | placed | this block | #…85980694 | 0xce17…04ed |
| SELL_YES | 0.82 | 330 | 0xbefd…5abb | placed | this block | #…19119383 | 0xce17…04ed |
| SELL_YES | 0.81 | 200 | 0xbefd…5abb | placed | this block | #…28670997 | 0xce17…04ed |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.782 | 200 | 0xbefd…5abb | removed | 482497715 | #…66877453 | 0xadc4…7f91 |
| BUY_YES | 0.773 | 330 | 0xbefd…5abb | removed | 482497715 | #…85980687 | 0xadc4…7f91 |
| SELL_YES | 0.817 | 330 | 0xbefd…5abb | removed | 482497715 | #…19119376 | 0xadc4…7f91 |
| SELL_YES | 0.808 | 200 | 0xbefd…5abb | removed | 482497715 | #…28670990 | 0xadc4…7f91 |
SWBTCD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 78739.4 | 0.04 | 0x729f…17e6 | placed | this block | #…64214697 | 0x7cc8…c2e6 |
| sell | 79371.9 | 0.039 | 0x729f…17e6 | placed | this block | #…02421162 | 0x7cc8…c2e6 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 78779.7 | 0.04 | 0x729f…17e6 | removed | 482497583 | #…64214691 | 0x35a4…69e2 |
| sell | 79412.6 | 0.039 | 0x729f…17e6 | removed | 482497583 | #…02421156 | 0x35a4…69e2 |
XLM/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1939 | 14995 | 0x19d1…f880 | placed | this block | #…19346094 | 0xfcdc…338c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1938 | 15021 | 0x19d1…f880 | removed | 482497733 | #…19346092 | 0xc1c4…a24f |