blockperpspot
481287890
time
06/09/2026, 13:39:01 UTC
markets traded
3
trades
0
order events
13 placed · 13 touched
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 244.297 | 16.277 | 0x9df2…6e6e | placed | this block | #…57524333 | 0x1d1a…c374 |
| sell | 244.787 | 14.994 | 0x9df2…6e6e | placed | this block | #…09766254 | 0x1d1a…c374 |
| sell | 245.154 | 20.957 | 0x9df2…6e6e | placed | this block | #…19317872 | 0x1d1a…c374 |
| buy | 243.93 | 22.75 | 0x9df2…6e6e | placed | this block | #…28869487 | 0x1d1a…c374 |
| sell | 245.521 | 26.921 | 0x9df2…6e6e | placed | this block | #…38421106 | 0x1d1a…c374 |
| buy | 243.563 | 29.222 | 0x9df2…6e6e | placed | this block | #…47972721 | 0x1d1a…c374 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 243.635 | 22.75 | 0x9df2…6e6e | removed | 481287590 | #…57524327 | 0xd5cd…ef8b |
| sell | 244.858 | 20.957 | 0x9df2…6e6e | removed | 481287590 | #…09766248 | 0xd5cd…ef8b |
| sell | 245.224 | 26.921 | 0x9df2…6e6e | removed | 481287590 | #…19317866 | 0xd5cd…ef8b |
| buy | 243.269 | 29.222 | 0x9df2…6e6e | removed | 481287590 | #…28869481 | 0xd5cd…ef8b |
| sell | 244.571 | 14.994 | 0x9df2…6e6e | removed | 481287740 | #…38421100 | 0xf976…4e85 |
| buy | 244.082 | 16.277 | 0x9df2…6e6e | removed | 481287740 | #…47972715 | 0xf976…4e85 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79931.2 | 0.0022 | 0x840c…1c53 | placed | this block | #…96278758 | 0xc3e0…db80 |
| buy | 79795.4 | 0.0015 | 0x840c…1c53 | placed | this block | #…25517539 | 0xc3e0…db80 |
| sell | 79891.3 | 0.0018 | 0x840c…1c53 | placed | this block | #…63724004 | 0xc3e0…db80 |
| buy | 79755.5 | 0.0017 | 0x840c…1c53 | placed | this block | #…06998245 | 0xc3e0…db80 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79936.3 | 0.0022 | 0x840c…1c53 | removed | 481287739 | #…96278744 | 0x153e…b77c |
| buy | 79800.4 | 0.0015 | 0x840c…1c53 | removed | 481287739 | #…25517525 | 0x153e…b77c |
| sell | 79896.3 | 0.0018 | 0x840c…1c53 | removed | 481287739 | #…63723990 | 0x153e…b77c |
| buy | 79760.5 | 0.0017 | 0x840c…1c53 | removed | 481287739 | #…06998231 | 0x153e…b77c |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2488.83 | 0.0769 | 0x4a8a…0ee8 | placed | this block | #…92371511 | 0x2848…683a |
| sell | 2498.07 | 0.0916 | 0x4a8a…0ee8 | placed | this block | #…68784438 | 0x2848…683a |
| sell | 2499.31 | 0.103 | 0x4a8a…0ee8 | placed | this block | #…73852216 | 0x2848…683a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2488.63 | 0.0769 | 0x4a8a…0ee8 | removed | 481287736 | #…92371495 | 0xf3b8…f106 |
| sell | 2497.87 | 0.0916 | 0x4a8a…0ee8 | removed | 481287736 | #…68784422 | 0xf3b8…f106 |
| sell | 2499.11 | 0.103 | 0x4a8a…0ee8 | removed | 481287736 | #…73852200 | 0xf3b8…f106 |