blockbinaryperp
481279792
time
06/09/2026, 13:25:31 UTC
markets traded
3
trades
0
order events
16 placed · 16 touched
Pricefeed test: will BTC/USDC's price be at or above 79833.38 at unix time 1788701400?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.417 | 200 | 0xf795…7031 | placed | this block | #…57331932 | 0x1d8b…f1d5 |
| SELL_YES | 0.467 | 460 | 0xf795…7031 | placed | this block | #…85986785 | 0x1d8b…f1d5 |
| BUY_YES | 0.396 | 460 | 0xf795…7031 | placed | this block | #…09573856 | 0x1d8b…f1d5 |
| SELL_YES | 0.457 | 330 | 0xf795…7031 | placed | this block | #…19125471 | 0x1d8b…f1d5 |
| SELL_YES | 0.446 | 200 | 0xf795…7031 | placed | this block | #…38228701 | 0x1d8b…f1d5 |
| BUY_YES | 0.406 | 330 | 0xf795…7031 | placed | this block | #…47780318 | 0x1d8b…f1d5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.319 | 460 | 0xf795…7031 | removed | 481279642 | #…57331926 | 0x763b…9472 |
| SELL_YES | 0.388 | 330 | 0xf795…7031 | removed | 481279786 | #…85986779 | 0x5ad3…ccf2 |
| BUY_YES | 0.338 | 330 | 0xf795…7031 | removed | 481279786 | #…09573850 | 0x5ad3…ccf2 |
| SELL_YES | 0.377 | 200 | 0xf795…7031 | removed | 481279786 | #…19125465 | 0x5ad3…ccf2 |
| SELL_YES | 0.389 | 460 | 0xf795…7031 | removed | 481279642 | #…38228695 | 0x763b…9472 |
| BUY_YES | 0.349 | 200 | 0xf795…7031 | removed | 481279786 | #…47780312 | 0x5ad3…ccf2 |
Pricefeed test: will ETH/USDC's price be at or above 2492.84 at unix time 1788701160?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.634 | 460 | 0xb4f3…366c | placed | this block | #…57435989 | 0x1dbe…f70e |
| BUY_YES | 0.574 | 330 | 0xb4f3…366c | placed | this block | #…66987602 | 0x1dbe…f70e |
| BUY_YES | 0.584 | 200 | 0xb4f3…366c | placed | this block | #…86090832 | 0x1dbe…f70e |
| SELL_YES | 0.613 | 200 | 0xb4f3…366c | placed | this block | #…09677905 | 0x1dbe…f70e |
| SELL_YES | 0.624 | 330 | 0xb4f3…366c | placed | this block | #…28781139 | 0x1dbe…f70e |
| BUY_YES | 0.563 | 460 | 0xb4f3…366c | placed | this block | #…38332756 | 0x1dbe…f70e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.485 | 330 | 0xb4f3…366c | removed | 481279782 | #…57435983 | 0x244a…d6d8 |
| BUY_YES | 0.445 | 200 | 0xb4f3…366c | removed | 481279782 | #…66987596 | 0x244a…d6d8 |
| BUY_YES | 0.414 | 460 | 0xb4f3…366c | removed | 481279672 | #…86090824 | 0xd4f2…5aef |
| SELL_YES | 0.487 | 460 | 0xb4f3…366c | removed | 481279672 | #…09677897 | 0xd4f2…5aef |
| SELL_YES | 0.474 | 200 | 0xb4f3…366c | removed | 481279782 | #…28781133 | 0x244a…d6d8 |
| BUY_YES | 0.434 | 330 | 0xb4f3…366c | removed | 481279782 | #…38332750 | 0x244a…d6d8 |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 245.443 | 15.088 | 0x9df2…6e6e | placed | this block | #…19317631 | 0x9b6f…952e |
| buy | 244.952 | 16.183 | 0x9df2…6e6e | placed | this block | #…28869246 | 0x9b6f…952e |
| sell | 245.811 | 21.089 | 0x9df2…6e6e | placed | this block | #…38420865 | 0x9b6f…952e |
| buy | 244.584 | 22.618 | 0x9df2…6e6e | placed | this block | #…47972480 | 0x9b6f…952e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 245.256 | 15.088 | 0x9df2…6e6e | removed | 481279642 | #…19317625 | 0x4068…529d |
| buy | 244.765 | 16.183 | 0x9df2…6e6e | removed | 481279642 | #…28869240 | 0x4068…529d |
| sell | 245.623 | 21.089 | 0x9df2…6e6e | removed | 481279642 | #…38420859 | 0x4068…529d |
| buy | 244.397 | 22.618 | 0x9df2…6e6e | removed | 481279642 | #…47972474 | 0x4068…529d |