blockperpbinary
478938858
time
03/09/2026, 20:23:06 UTC
markets traded
5
trades
1
order events
21 placed · 21 touched
SWETH/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Sep 3, 2026 | ||||||
| — | 2509.09 | 0.11 | 0x94f5…e1e3 | 0x412c…a7f6 | 0xbc43… | 20:23:06 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2509.09 | 0.11 | 0x94f5…e1e3 | placed | this block | #…66867072 | 0xbc43…725a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2509.09 | 0.11 | 0x94f5…e1e3 | filled | this block | #…66867072 | 0xbc43…725a |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 85.47 | 71.44 | 0x98e0…09c2 | placed | this block | #…57482191 | 0x7331…4a73 |
| buy | 85.04 | 135.4 | 0x98e0…09c2 | placed | this block | #…67033810 | 0x7331…4a73 |
| sell | 85.73 | 128.29 | 0x98e0…09c2 | placed | this block | #…09724115 | 0x7331…4a73 |
| buy | 85.16 | 105.41 | 0x98e0…09c2 | placed | this block | #…19275728 | 0x7331…4a73 |
| buy | 85.29 | 75.41 | 0x98e0…09c2 | placed | this block | #…28827342 | 0x7331…4a73 |
| sell | 85.6 | 99.86 | 0x98e0…09c2 | placed | this block | #…47930577 | 0x7331…4a73 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 84.87 | 135.4 | 0x98e0…09c2 | removed | 478938558 | #…57482185 | 0xaf4b…4a82 |
| sell | 85.36 | 71.44 | 0x98e0…09c2 | removed | 478938708 | #…67033804 | 0x32ad…90c2 |
| buy | 85.05 | 105.41 | 0x98e0…09c2 | removed | 478938708 | #…09724109 | 0x32ad…90c2 |
| sell | 85.57 | 128.29 | 0x98e0…09c2 | removed | 478938558 | #…19275722 | 0xaf4b…4a82 |
| sell | 85.44 | 99.86 | 0x98e0…09c2 | removed | 478938558 | #…28827336 | 0xaf4b…4a82 |
| buy | 85.17 | 75.41 | 0x98e0…09c2 | removed | 478938708 | #…47930571 | 0x32ad…90c2 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.16 | 200 | 0xb4ef…8e5f | placed | this block | #…76578380 | 0x58d1…2920 |
| BUY_YES | 0.142 | 460 | 0xb4ef…8e5f | placed | this block | #…86130000 | 0x58d1…2920 |
| BUY_YES | 0.151 | 330 | 0xb4ef…8e5f | placed | this block | #…09717070 | 0x58d1…2920 |
| SELL_YES | 0.193 | 330 | 0xb4ef…8e5f | placed | this block | #…14784847 | 0x58d1…2920 |
| SELL_YES | 0.202 | 460 | 0xb4ef…8e5f | placed | this block | #…38371921 | 0x58d1…2920 |
| SELL_YES | 0.184 | 200 | 0xb4ef…8e5f | placed | this block | #…47923533 | 0x58d1…2920 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.148 | 200 | 0xb4ef…8e5f | removed | 478938853 | #…76578374 | 0x6901…1d48 |
| BUY_YES | 0.131 | 460 | 0xb4ef…8e5f | removed | 478938853 | #…86129994 | 0x6901…1d48 |
| BUY_YES | 0.139 | 330 | 0xb4ef…8e5f | removed | 478938853 | #…09717064 | 0x6901…1d48 |
| SELL_YES | 0.181 | 330 | 0xb4ef…8e5f | removed | 478938853 | #…14784841 | 0x6901…1d48 |
| SELL_YES | 0.19 | 460 | 0xb4ef…8e5f | removed | 478938853 | #…38371915 | 0x6901…1d48 |
| SELL_YES | 0.173 | 200 | 0xb4ef…8e5f | removed | 478938853 | #…47923527 | 0x6901…1d48 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 7.499 | 703.9 | 0x7be9…335c | placed | this block | #…57458419 | 0x1f0d…e3f0 |
| buy | 7.51 | 503.7 | 0x7be9…335c | placed | this block | #…09700337 | 0x1f0d…e3f0 |
| sell | 7.526 | 450.2 | 0x7be9…335c | placed | this block | #…19251954 | 0x1f0d…e3f0 |
| sell | 7.538 | 629.2 | 0x7be9…335c | placed | this block | #…38355188 | 0x1f0d…e3f0 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 7.512 | 503.7 | 0x7be9…335c | removed | 478938708 | #…57458413 | 0x88d7…7fd3 |
| buy | 7.501 | 703.2 | 0x7be9…335c | removed | 478938558 | #…09700330 | 0x3175…d343 |
| sell | 7.54 | 629.9 | 0x7be9…335c | removed | 478938558 | #…19251947 | 0x3175…d343 |
| sell | 7.528 | 450.2 | 0x7be9…335c | removed | 478938708 | #…38355182 | 0x88d7…7fd3 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 11.882 | 716.5 | 0x4574…b96b | placed | this block | #…57454376 | 0xbadd…7d9d |
| buy | 11.822 | 202.4 | 0x4574…b96b | placed | this block | #…19247909 | 0xbadd…7d9d |
| buy | 11.786 | 363.4 | 0x4574…b96b | placed | this block | #…28799527 | 0xbadd…7d9d |
| sell | 11.846 | 399.1 | 0x4574…b96b | placed | this block | #…47902758 | 0xbadd…7d9d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 11.881 | 716.5 | 0x4574…b96b | removed | 478938558 | #…57454370 | 0x600f…33fd |
| buy | 11.821 | 202.4 | 0x4574…b96b | removed | 478938558 | #…19247903 | 0x600f…33fd |
| buy | 11.785 | 363.4 | 0x4574…b96b | removed | 478938558 | #…28799521 | 0x600f…33fd |
| sell | 11.845 | 399.1 | 0x4574…b96b | removed | 478938558 | #…47902752 | 0x600f…33fd |