blockbinaryspot
478100494
time
02/09/2026, 21:05:31 UTC
markets traded
3
trades
0
order events
15 placed · 15 touched
Pricefeed test: will BTC/USDC's price be at or above 77318.12 at unix time 1788383160?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.422 | 200 | 0x34c6…fa7e | placed | this block | #…57407094 | 0xd8c9…194b |
| SELL_YES | 0.462 | 330 | 0x34c6…fa7e | placed | this block | #…66958713 | 0xd8c9…194b |
| SELL_YES | 0.451 | 200 | 0x34c6…fa7e | placed | this block | #…76510327 | 0xd8c9…194b |
| BUY_YES | 0.412 | 330 | 0x34c6…fa7e | placed | this block | #…95613560 | 0xd8c9…194b |
| BUY_YES | 0.401 | 460 | 0x34c6…fa7e | placed | this block | #…19200634 | 0xd8c9…194b |
| SELL_YES | 0.473 | 460 | 0x34c6…fa7e | placed | this block | #…28752251 | 0xd8c9…194b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.376 | 460 | 0x34c6…fa7e | removed | 478100402 | #…57407088 | 0x6326…961a |
| SELL_YES | 0.418 | 200 | 0x34c6…fa7e | removed | 478100466 | #…66958707 | 0xf088…6919 |
| SELL_YES | 0.448 | 460 | 0x34c6…fa7e | removed | 478100402 | #…76510321 | 0x6326…961a |
| BUY_YES | 0.389 | 200 | 0x34c6…fa7e | removed | 478100466 | #…95613554 | 0xf088…6919 |
| BUY_YES | 0.378 | 330 | 0x34c6…fa7e | removed | 478100466 | #…19200628 | 0xf088…6919 |
| SELL_YES | 0.429 | 330 | 0x34c6…fa7e | removed | 478100466 | #…28752245 | 0xf088…6919 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.224 | 200 | 0xb7a8…281e | placed | this block | #…66967647 | 0x0ca9…ab6d |
| SELL_YES | 0.243 | 460 | 0xb7a8…281e | placed | this block | #…86070882 | 0x0ca9…ab6d |
| BUY_YES | 0.198 | 200 | 0xb7a8…281e | placed | this block | #…09657950 | 0x0ca9…ab6d |
| SELL_YES | 0.234 | 330 | 0xb7a8…281e | placed | this block | #…05174113 | 0x0ca9…ab6d |
| BUY_YES | 0.189 | 330 | 0xb7a8…281e | placed | this block | #…24277344 | 0x0ca9…ab6d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.215 | 200 | 0xb7a8…281e | removed | 478100402 | #…66967641 | 0xc2c2…19dc |
| SELL_YES | 0.233 | 460 | 0xb7a8…281e | removed | 478100402 | #…86070877 | 0xc2c2…19dc |
| BUY_YES | 0.189 | 200 | 0xb7a8…281e | removed | 478100402 | #…09657944 | 0xc2c2…19dc |
| SELL_YES | 0.224 | 330 | 0xb7a8…281e | removed | 478100402 | #…05174107 | 0xc2c2…19dc |
| BUY_YES | 0.18 | 330 | 0xb7a8…281e | removed | 478100402 | #…24277338 | 0xc2c2…19dc |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2389.09 | 0.0616 | 0x4a8a…0ee8 | placed | this block | #…91900969 | 0x3d9f…d029 |
| sell | 2391.97 | 0.0559 | 0x4a8a…0ee8 | placed | this block | #…68313896 | 0x3d9f…d029 |
| sell | 2394.37 | 0.0783 | 0x4a8a…0ee8 | placed | this block | #…77865514 | 0x3d9f…d029 |
| buy | 2391.49 | 0.044 | 0x4a8a…0ee8 | placed | this block | #…82933287 | 0x3d9f…d029 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2391.23 | 0.044 | 0x4a8a…0ee8 | removed | 478100432 | #…91900965 | 0xd97b…3075 |
| sell | 2394.31 | 0.0783 | 0x4a8a…0ee8 | removed | 478100331 | #…68313880 | 0xb962…342e |
| sell | 2391.72 | 0.0559 | 0x4a8a…0ee8 | removed | 478100432 | #…77865510 | 0xd97b…3075 |
| buy | 2389.04 | 0.0616 | 0x4a8a…0ee8 | removed | 478100331 | #…82933271 | 0xb962…342e |