blockbinaryspot
473002233
time
27/08/2026, 23:26:27 UTC
markets traded
3
trades
0
order events
16 placed · 16 touched
Pricefeed test: will BTC/USDC's price be at or above 80383.80 at unix time 1787873400?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.182 | 460 | 0xd72f…a97f | placed | this block | #…76869280 | 0x07d4…9a11 |
| SELL_YES | 0.174 | 330 | 0xd72f…a97f | placed | this block | #…10007966 | 0x07d4…9a11 |
| BUY_YES | 0.123 | 460 | 0xd72f…a97f | placed | this block | #…19559583 | 0x07d4…9a11 |
| BUY_YES | 0.141 | 200 | 0xd72f…a97f | placed | this block | #…29111195 | 0x07d4…9a11 |
| BUY_YES | 0.132 | 330 | 0xd72f…a97f | placed | this block | #…38662813 | 0x07d4…9a11 |
| SELL_YES | 0.165 | 200 | 0xd72f…a97f | placed | this block | #…48214428 | 0x07d4…9a11 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.171 | 460 | 0xd72f…a97f | removed | 473002147 | #…76869274 | 0xe301…313b |
| SELL_YES | 0.162 | 330 | 0xd72f…a97f | removed | 473002147 | #…10007960 | 0xe301…313b |
| BUY_YES | 0.113 | 460 | 0xd72f…a97f | removed | 473002147 | #…19559577 | 0xe301…313b |
| BUY_YES | 0.13 | 200 | 0xd72f…a97f | removed | 473002147 | #…29111189 | 0xe301…313b |
| BUY_YES | 0.122 | 330 | 0xd72f…a97f | removed | 473002147 | #…38662807 | 0xe301…313b |
| SELL_YES | 0.154 | 200 | 0xd72f…a97f | removed | 473002147 | #…48214422 | 0xe301…313b |
Pricefeed test: will BTC/USDC's price be at or above 80330.31 at unix time 1787873220?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.498 | 200 | 0xe167…71a2 | placed | this block | #…57466105 | 0x8a9b…77b7 |
| SELL_YES | 0.549 | 460 | 0xe167…71a2 | placed | this block | #…67017726 | 0x8a9b…77b7 |
| SELL_YES | 0.539 | 330 | 0xe167…71a2 | placed | this block | #…09708028 | 0x8a9b…77b7 |
| BUY_YES | 0.488 | 330 | 0xe167…71a2 | placed | this block | #…19259643 | 0x8a9b…77b7 |
| BUY_YES | 0.477 | 460 | 0xe167…71a2 | placed | this block | #…28811261 | 0x8a9b…77b7 |
| SELL_YES | 0.528 | 200 | 0xe167…71a2 | placed | this block | #…38362874 | 0x8a9b…77b7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.435 | 200 | 0xe167…71a2 | removed | 473002148 | #…57466098 | 0x05f6…0dd5 |
| SELL_YES | 0.46 | 200 | 0xe167…71a2 | removed | 473002215 | #…67017720 | 0xb31e…eb86 |
| BUY_YES | 0.414 | 460 | 0xe167…71a2 | removed | 473002148 | #…09708022 | 0x05f6…0dd5 |
| SELL_YES | 0.476 | 330 | 0xe167…71a2 | removed | 473002148 | #…19259637 | 0x05f6…0dd5 |
| SELL_YES | 0.486 | 460 | 0xe167…71a2 | removed | 473002148 | #…28811255 | 0x05f6…0dd5 |
| BUY_YES | 0.425 | 330 | 0xe167…71a2 | removed | 473002148 | #…38362868 | 0x05f6…0dd5 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80249.5 | 0.0017 | 0x840c…1c53 | placed | this block | #…95198389 | 0x2516…6ef6 |
| buy | 80329.9 | 0.0012 | 0x840c…1c53 | placed | this block | #…90714547 | 0x2516…6ef6 |
| sell | 80426.4 | 0.0022 | 0x840c…1c53 | placed | this block | #…24437174 | 0x2516…6ef6 |
| sell | 80346.1 | 0.0015 | 0x840c…1c53 | placed | this block | #…62643636 | 0x2516…6ef6 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80320.3 | 0.0012 | 0x840c…1c53 | removed | 473002206 | #…95198385 | 0x3eed…cfd0 |
| buy | 80240.4 | 0.0017 | 0x840c…1c53 | removed | 473002079 | #…90714526 | 0x9420…d2ca |
| sell | 80336.4 | 0.0015 | 0x840c…1c53 | removed | 473002206 | #…24437170 | 0x3eed…cfd0 |
| sell | 80417.3 | 0.0022 | 0x840c…1c53 | removed | 473002079 | #…62643615 | 0x9420…d2ca |