blockbinary
472810325
time
27/08/2026, 18:06:32 UTC
markets traded
5
trades
1
order events
21 placed · 22 touched
Pricefeed test: will BTC/USDC's price be at or above 80358.65 at unix time 1787854020?
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Aug 27, 2026 | ||||||
| BUY_YES | 0.53 | 5 | 0x62bd…c0b8 | 0x93e3…59cf | 0xd10a… | 18:06:32 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.634 | 460 | 0x62bd…c0b8 | placed | this block | #…67305496 | 0xd10a…92b7 |
| BUY_YES | 0.574 | 330 | 0x62bd…c0b8 | placed | this block | #…76857109 | 0xd10a…92b7 |
| SELL_YES | 0.613 | 200 | 0x62bd…c0b8 | placed | this block | #…09995796 | 0xd10a…92b7 |
| BUY_YES | 0.563 | 460 | 0x62bd…c0b8 | placed | this block | #…19547415 | 0xd10a…92b7 |
| SELL_YES | 0.624 | 330 | 0x62bd…c0b8 | placed | this block | #…38650646 | 0xd10a…92b7 |
| BUY_YES | 0.584 | 200 | 0x62bd…c0b8 | placed | this block | #…48202259 | 0xd10a…92b7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.505 | 460 | 0x62bd…c0b8 | removed | 472810234 | #…67305488 | 0x8b2a…2517 |
| SELL_YES | 0.556 | 200 | 0x62bd…c0b8 | removed | 472810234 | #…76857101 | 0x8b2a…2517 |
| BUY_NO | 0.53 | 5 | 0x93e3…59cf | filled | 472810285 | #…09995794 | 0x6657…0065 |
| SELL_YES | 0.567 | 330 | 0x62bd…c0b8 | removed | 472810234 | #…19547407 | 0x8b2a…2517 |
| SELL_YES | 0.578 | 460 | 0x62bd…c0b8 | removed | 472810234 | #…29099025 | 0x8b2a…2517 |
| BUY_YES | 0.516 | 330 | 0x62bd…c0b8 | removed | 472810234 | #…38650638 | 0x8b2a…2517 |
| BUY_YES | 0.527 | 200 | 0x62bd…c0b8 | removed | 472810234 | #…48202252 | 0x8b2a…2517 |
Pricefeed test: will ETH/USDC's price be at or above 2515.25 at unix time 1787854020?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.453 | 330 | 0xc852…3ff5 | placed | this block | #…57318484 | 0xd839…e0f7 |
| BUY_YES | 0.413 | 200 | 0xc852…3ff5 | placed | this block | #…66870097 | 0xd839…e0f7 |
| BUY_YES | 0.391 | 460 | 0xc852…3ff5 | placed | this block | #…76421717 | 0xd839…e0f7 |
| SELL_YES | 0.442 | 200 | 0xc852…3ff5 | placed | this block | #…19112018 | 0xd839…e0f7 |
| BUY_YES | 0.402 | 330 | 0xc852…3ff5 | placed | this block | #…28663635 | 0xd839…e0f7 |
| SELL_YES | 0.463 | 460 | 0xc852…3ff5 | placed | this block | #…38215254 | 0xd839…e0f7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.375 | 200 | 0xc852…3ff5 | removed | 472810312 | #…57318478 | 0x9193…e755 |
| BUY_YES | 0.37 | 330 | 0xc852…3ff5 | removed | 472810283 | #…66870091 | 0xdf38…769f |
| SELL_YES | 0.404 | 200 | 0xc852…3ff5 | removed | 472810312 | #…76421711 | 0x9193…e755 |
| SELL_YES | 0.42 | 330 | 0xc852…3ff5 | removed | 472810283 | #…19112012 | 0xdf38…769f |
| SELL_YES | 0.43 | 460 | 0xc852…3ff5 | removed | 472810283 | #…28663629 | 0xdf38…769f |
| BUY_YES | 0.354 | 460 | 0xc852…3ff5 | removed | 472810312 | #…38215248 | 0x9193…e755 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.123 | 330 | 0x71dc…d11c | placed | this block | #…76773663 | 0x459d…e511 |
| BUY_YES | 0.132 | 200 | 0x71dc…d11c | placed | this block | #…09912349 | 0x459d…e511 |
| SELL_YES | 0.155 | 200 | 0x71dc…d11c | placed | this block | #…19463966 | 0x459d…e511 |
| SELL_YES | 0.164 | 330 | 0x71dc…d11c | placed | this block | #…29015584 | 0x459d…e511 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.116 | 330 | 0x71dc…d11c | removed | 472810319 | #…76773659 | 0x3d90…90e3 |
| BUY_YES | 0.126 | 200 | 0x71dc…d11c | removed | 472810254 | #…09912345 | 0x2863…d0be |
| SELL_YES | 0.15 | 200 | 0x71dc…d11c | removed | 472810254 | #…19463962 | 0x2863…d0be |
| SELL_YES | 0.156 | 330 | 0x71dc…d11c | removed | 472810319 | #…29015580 | 0x3d90…90e3 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.307 | 330 | 0xefd6…7a58 | placed | this block | #…57675562 | 0x243e…2a68 |
| BUY_YES | 0.26 | 330 | 0xefd6…7a58 | placed | this block | #…76778793 | 0x243e…2a68 |
| BUY_YES | 0.27 | 200 | 0xefd6…7a58 | placed | this block | #…19469095 | 0x243e…2a68 |
| SELL_YES | 0.297 | 200 | 0xefd6…7a58 | placed | this block | #…29020712 | 0x243e…2a68 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.299 | 330 | 0xefd6…7a58 | removed | 472810216 | #…57675558 | 0x754c…a85e |
| BUY_YES | 0.252 | 330 | 0xefd6…7a58 | removed | 472810216 | #…76778789 | 0x754c…a85e |
| BUY_YES | 0.262 | 200 | 0xefd6…7a58 | removed | 472810216 | #…19469091 | 0x754c…a85e |
| SELL_YES | 0.289 | 200 | 0xefd6…7a58 | removed | 472810216 | #…29020708 | 0x754c…a85e |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.353 | 200 | 0x1aee…8387 | placed | this block | #…86395604 | 0xe77e…e562 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.348 | 200 | 0x1aee…8387 | removed | 472810217 | #…86395599 | 0x0549…0d7f |